Miami-Dade County, FL
Property auctions in Miami
29 upcoming dated listings and 5,400 historical auction records for Miami, from Feb 6, 2020 to Oct 21, 2026.
Data refreshed Oct 12, 2026 from official county sources. From county files checked Oct 12, 2026 — confirm with the official source. Confirm any parcel with Miami-Dade Clerk before bidding.
- Upcoming listings
- 29
- Historical records
- 5,400
- Median opening bid
- $10,965
- Median reported winning bid
- $6,353
648 of these records name no city in the source. They are placed in Miami by ZIP code, because at least 80% of records with that ZIP name Miami. ZIP codes can cross city lines; confirm the parcel’s jurisdiction.
Medians use only records that report the figure (919 report a winning bid). An opening bid is not a price and an assessed value is not market value.
Upcoming Miami listings
Dated listings published for upcoming sales. Items are often redeemed or withdrawn before the sale.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| 25303 Sw 107 Ct Parcel 30-6030-001-1030 · Mortgage foreclosure | Oct 13, 2026 | Not reported | Not reported | Upcoming |
| 19800 Sw 180 Ave 61 Parcel 30-6801-001-0610 · Mortgage foreclosure | Oct 13, 2026 | Not reported | Not reported | Upcoming |
| 14361 Sw 136 Ave Parcel 30-5923-017-1570 · Mortgage foreclosure | Oct 13, 2026 | Not reported | Not reported | Upcoming |
| 17110 Sw 117 Ave Parcel 30-5936-005-0500 · Mortgage foreclosure | Oct 13, 2026 | Not reported | Not reported | Upcoming |
| 713 Nw 129 Ct Parcel 30-3952-033-1150 · Mortgage foreclosure | Oct 13, 2026 | Not reported | Not reported | Upcoming |
| 19620 Ne 21 Ct Parcel 30-2204-020-0390 · Mortgage foreclosure | Oct 13, 2026 | Not reported | Not reported | Upcoming |
| 3470 E Coast Ave Unit 2007 Parcel Property Appraiser · Mortgage foreclosure | Oct 13, 2026 | Not reported | Not reported | Upcoming |
| 10901 Sw 113 Pl 66b Parcel 30-5007-026-0020 · Mortgage foreclosure | Oct 13, 2026 | Not reported | Not reported | Upcoming |
| 12811 Nw 23 Pl Parcel 30-2127-034-5070 · Mortgage foreclosure | Oct 13, 2026 | Not reported | Not reported | Upcoming |
| 1490 Nw 35 St Parcel 01-3126-038-0420 · Mortgage foreclosure | Oct 13, 2026 | Not reported | Not reported | Upcoming |
| 6534 Sw 114 Pl H75 Parcel 30-4030-041-0160 · Mortgage foreclosure | Oct 13, 2026 | Not reported | Not reported | Upcoming |
| 68 Se 6 St Parcel 01-4138-167-1240 · Sale type unverified | Oct 15, 2026 | $60,249 | Not reported | Upcoming |
| 14200 Madison St Parcel 30-5019-001-6660 · Mortgage foreclosure | Oct 19, 2026 | Not reported | Not reported | Upcoming |
| 25872 Sw 139 Ct Parcel 30-6927-032-0530 · Mortgage foreclosure | Oct 19, 2026 | Not reported | Not reported | Upcoming |
| 13324 Sw 106 Ave Parcel 30-5017-026-0290 · Mortgage foreclosure | Oct 19, 2026 | Not reported | Not reported | Upcoming |
| 555 Ne 15 St 508 Parcel 01-3231-052-0280 · Mortgage foreclosure | Oct 19, 2026 | Not reported | Not reported | Upcoming |
| 1761 Sw 14 St Parcel 01-4110-064-0710 · Mortgage foreclosure | Oct 19, 2026 | Not reported | Not reported | Upcoming |
| 1821 S Oak Haven Cir Parcel 30-1233-044-0070 · Mortgage foreclosure | Oct 19, 2026 | Not reported | Not reported | Upcoming |
| 1801 Nw 83 Ter Parcel 30-3110-043-0010 · Mortgage foreclosure | Oct 19, 2026 | Not reported | Not reported | Upcoming |
| 1800 N Bayshore Dr 3110 Parcel 01-3231-063-3390 · Mortgage foreclosure | Oct 19, 2026 | Not reported | Not reported | Upcoming |
| 3301 Ne 1 Ave Ph-7 Parcel 01-3125-084-3920 · Mortgage foreclosure | Oct 19, 2026 | Not reported | Not reported | Upcoming |
| 5471 Sw 144 Ave Parcel 30-4922-032-1880 · Mortgage foreclosure | Oct 19, 2026 | Not reported | Not reported | Upcoming |
| 8848 Nw 5 Ave Units 1, 2, & 3 Parcel 30-3101-002-0240 · Mortgage foreclosure | Oct 19, 2026 | Not reported | Not reported | Upcoming |
| 9555 Nw 25 Ave Parcel 30-3103-014-3330 · Mortgage foreclosure | Oct 19, 2026 | Not reported | Not reported | Upcoming |
| 741 Nw 52 St Parcel 01-3123-006-0230 · Mortgage foreclosure | Oct 19, 2026 | Not reported | Not reported | Upcoming |
| 4150 Park Ave Parcel 01-4129-017-0520 · Mortgage foreclosure | Oct 19, 2026 | Not reported | Not reported | Upcoming |
| 777 Sw 9 Ave 101 Parcel 01-4138-066-0010 · Mortgage foreclosure | Oct 19, 2026 | Not reported | Not reported | Upcoming |
| 2990 Nw 55 St Parcel 30-3116-009-5700 · Mortgage foreclosure | Oct 20, 2026 | Not reported | Not reported | Upcoming |
| 1829 Nw 5 St Parcel 01-4103-006-0650 · Mortgage foreclosure | Oct 21, 2026 | Not reported | Not reported | Upcoming |
Miami auction results by year
| Year | Listings | With winning bid | Median opening bid | Median winning bid |
|---|---|---|---|---|
| 2026 | 961 | 162 | $25,287 | $300,100 |
| 2025 | 711 | 107 | $13,997 | $21,780 |
| 2024 | 761 | 172 | $6,877 | $1,746 |
| 2023 | 897 | 150 | $10,518 | $1,512 |
| 2022 | 687 | 66 | $9,539 | $6,283 |
| 2021 | 684 | 91 | $9,609 | $6,054 |
| 2020 | 728 | 171 | $12,849 | $16,503 |
Recent Miami auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| 5629 Nw 6 Ave Parcel 01-3113-042-0800 · Sale type unverified | Oct 19, 2026 | Not reported | Not reported | Historical |
| 19001 Ne 14 Ave 121 Parcel 30-2205-022-0140 · Sale type unverified | Oct 19, 2026 | Not reported | Not reported | Historical |
| 4717 Nw 7 St Parcel 01-3131-018-1470 · Sale type unverified | Oct 15, 2026 | $109,722 | Not reported | Historical |
| 777 Nw 72 Ave Parcel 30-3052-075-1480 · Sale type unverified | Oct 15, 2026 | $6,967 | Not reported | Historical |
| 2765 S Bayshore Dr Parcel 01-4121-384-0020 · Sale type unverified | Oct 15, 2026 | $45,086 | Not reported | Historical |
| 1515 Nw 17 Ave Parcel 01-3135-032-0070 · Sale type unverified | Oct 15, 2026 | $68,997 | Not reported | Historical |
| 2052 Nw 27 St Parcel 01-3127-040-0350 · Sale type unverified | Oct 15, 2026 | $37,934 | Not reported | Historical |
| 2460 Sw 18 Ave Parcel 01-4115-053-0290 · Sale type unverified | Oct 15, 2026 | $15,351 | Not reported | Historical |
| 4041 Sw 4 St Parcel 01-4105-038-0020 · Sale type unverified | Oct 15, 2026 | $2,334 | Not reported | Historical |
| 910 Nw 9 Ct Parcel 01-3135-027-0390 · Sale type unverified | Oct 13, 2026 | Not reported | Not reported | Historical |
| 5300 Sw 6 St Parcel 01-4106-037-0010 · Sale type unverified | Oct 13, 2026 | Not reported | Not reported | Historical |
| 752 Nw 34 Ave Parcel 01-3133-030-0141 · Sale type unverified | Oct 13, 2026 | Not reported | Not reported | Historical |
| 1430 Nw 89 St Parcel 30-3102-002-1630 · Sale type unverified | Oct 13, 2026 | Not reported | Not reported | Historical |
| 13226 Sw 128 Psge Parcel 30-5914-097-1850 · Sale type unverified | Oct 13, 2026 | Not reported | Not reported | Historical |
| 690 Sw 1 Ct 2110 Parcel 01-4138-122-1460 · Sale type unverified | Oct 13, 2026 | Not reported | Not reported | Historical |
| 5921 Sw 46 Ter Parcel 30-4024-014-0530 · Sale type unverified | Oct 13, 2026 | Not reported | Not reported | Historical |
| 1635 Sw 1 St Parcel 01-4102-006-1180 · Sale type unverified | Oct 13, 2026 | Not reported | Not reported | Historical |
| 20611 Ne 15 Ct Parcel 30-1232-004-0020 · Sale type unverified | Oct 13, 2026 | Not reported | Not reported | Historical |
| 3725 Nw 11 Ave Parcel 01-3123-021-0280 · Sale type unverified | Oct 13, 2026 | Not reported | Not reported | Historical |
| 999 Sw 1 Ave Parcel 01-4138-165-2810 · Sale type unverified | Oct 8, 2026 | $31,972 | Not reported | Historical |
| 628 Ne 71 St Parcel 01-3218-004-0050 · Sale type unverified | Oct 8, 2026 | $1,975 | $1,975 | Historical |
| 1395 Brickell Ave Parcel 01-4139-083-0370 · Sale type unverified | Oct 8, 2026 | $28,146 | Not reported | Historical |
| 1300 S Miami Ave Parcel 01-4139-126-1580 · Sale type unverified | Oct 8, 2026 | $79,661 | Not reported | Historical |
| 1489 Nw 40 St Parcel 01-3123-034-0860 · Sale type unverified | Oct 8, 2026 | $32,091 | Not reported | Historical |
| 13305 Sw 22 Ter Parcel 30-4911-038-0020 · Sale type unverified | Oct 7, 2026 | Not reported | Not reported | Historical |
Showing 25 of 5,400 records. Search them all in the research portal.
Check these before bidding in Miami
- Match the parcel number to the Miami-Dade Property Appraiser record. An address match alone is not enough.
- Confirm the item is still offered on Miami-Dade Clerk and read the sale terms.
- Check zoning, access, and permitted uses with the city of Miami or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.