Miami-Dade County, FL
Property auctions in Florida City
1 upcoming dated listings and 49 historical auction records for Florida City, from Feb 20, 2020 to Oct 19, 2026.
Data refreshed Oct 12, 2026 from official county sources. From county files checked Oct 12, 2026 — confirm with the official source. Confirm any parcel with Miami-Dade Clerk before bidding.
- Upcoming listings
- 1
- Historical records
- 49
- Median opening bid
- $6,302
- Median reported winning bid
- $180,100
Medians use only records that report the figure (9 report a winning bid). An opening bid is not a price and an assessed value is not market value.
Upcoming Florida City listings
Dated listings published for upcoming sales. Items are often redeemed or withdrawn before the sale.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| 597 Ne 5 Pl Parcel 16-7919-030-0330 · Mortgage foreclosure | Oct 19, 2026 | Not reported | Not reported | Upcoming |
Florida City auction results by year
| Year | Listings | With winning bid | Median opening bid | Median winning bid |
|---|---|---|---|---|
| 2026 | 17 | 6 | $18,615 | $221,600 |
| 2025 | 7 | 0 | $7,960 | Not reported |
| 2024 | 9 | 0 | $4,656 | Not reported |
| 2023 | 7 | 1 | $6,421 | $2,351 |
| 2022 | 3 | 0 | $7,041 | Not reported |
| 2021 | 3 | 1 | $6,322 | $8,297 |
| 2020 | 4 | 1 | $3,403 | $3,920 |
Recent Florida City auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| 1613 Nw 1 Ct Parcel 16-7824-020-0190 · Sale type unverified | Oct 6, 2026 | Not reported | Not reported | Historical |
| 786 Sw 12 St Parcel 16-7825-024-0720 · Sale type unverified | Oct 5, 2026 | Not reported | Not reported | Historical |
| 1025 Nw 4 Ter Parcel 16-7823-008-0730 · Sale type unverified | Sep 30, 2026 | Not reported | $16,600 | Historical |
| 872 Sw 7 Ter Parcel 16-7825-018-0810 · Sale type unverified | Sep 22, 2026 | $0 | Not reported | Historical |
| 552 Ne 5 Ter Parcel 16-7919-030-2670 · Sale type unverified | Jul 1, 2026 | Not reported | Not reported | Historical |
| 786 Sw 12 St Parcel 16-7825-024-0720 · Sale type unverified | May 18, 2026 | Not reported | $180,100 | Historical |
| 536 W Palm Dr Parcel 16-7824-007-1740 · Sale type unverified | May 14, 2026 | $13,350 | Not reported | Historical |
| 786 Sw 12 St Parcel 16-7825-024-0720 · Sale type unverified | Apr 13, 2026 | Not reported | Not reported | Historical |
| 669 Sw 11 St Parcel 16-7825-024-0920 · Sale type unverified | Apr 13, 2026 | Not reported | $218,900 | Historical |
| 462 Ne 4 Ave Parcel 16-7919-030-0050 · Sale type unverified | Apr 6, 2026 | Not reported | Not reported | Historical |
| 1121 Sw 6 Ct Parcel 16-7825-024-1120 · Sale type unverified | Apr 6, 2026 | Not reported | Not reported | Historical |
| 624 Ne 5 St Parcel 16-7919-031-1270 · Sale type unverified | Mar 30, 2026 | Not reported | $363,900 | Historical |
| 475 Ne 5 Ln Parcel 16-7919-030-2760 · Sale type unverified | Mar 16, 2026 | Not reported | $224,300 | Historical |
| 619 Ne 5 St Parcel 16-7919-031-1320 · Sale type unverified | Feb 9, 2026 | Not reported | $367,000 | Historical |
| 468 Ne 6 Pl Parcel 16-7919-031-0960 · Sale type unverified | Jan 26, 2026 | Not reported | Not reported | Historical |
| 698 Nw 7 Ave Parcel 16-7824-009-0130 · Sale type unverified | Jan 22, 2026 | $23,880 | Not reported | Historical |
| 26 Sw 2 Ave Parcel 16-7824-007-2350 · Sale type unverified | Dec 11, 2025 | $9,638 | Not reported | Historical |
| 786 Sw 12 St Parcel 16-7825-024-0720 · Sale type unverified | Dec 8, 2025 | Not reported | Not reported | Historical |
| 755 Sw 6 Ct Parcel 16-7825-020-0880 · Sale type unverified | Nov 20, 2025 | $12,427 | Not reported | Historical |
| 522 Nw 14 St Parcel 16-7824-008-0430 · Sale type unverified | Oct 23, 2025 | $49,788 | Not reported | Historical |
| 933 Nw 15 St Parcel 16-7824-001-0040 · Sale type unverified | Aug 7, 2025 | $6,170 | Not reported | Historical |
| 925 Nw 15 St Parcel 16-7824-001-0030 · Sale type unverified | Aug 7, 2025 | $6,283 | Not reported | Historical |
| 963 Nw 15 St Parcel 16-7824-001-0070 · Sale type unverified | Jul 24, 2025 | $6,271 | Not reported | Historical |
| 767 Sw 6 Ter Parcel 16-7825-010-1140 · Sale type unverified | Nov 21, 2024 | $4,355 | Not reported | Historical |
| Vacant Lot Parcel 16-7824-007-4000 · Sale type unverified | Oct 10, 2024 | $1,751 | Not reported | Historical |
Showing 25 of 49 records. Search them all in the research portal.
Check these before bidding in Florida City
- Match the parcel number to the Miami-Dade Property Appraiser record. An address match alone is not enough.
- Confirm the item is still offered on Miami-Dade Clerk and read the sale terms.
- Check zoning, access, and permitted uses with the city of Florida City or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.