Miami-Dade County, FL
Property auctions in Hialeah Gardens
1 upcoming dated listings and 29 historical auction records for Hialeah Gardens, from Feb 20, 2020 to Oct 13, 2026.
Data refreshed Oct 12, 2026 from official county sources. From county files checked Oct 12, 2026 — confirm with the official source. Confirm any parcel with Miami-Dade Clerk before bidding.
- Upcoming listings
- 1
- Historical records
- 29
- Median opening bid
- $11,266
- Median reported winning bid
- $12,688
Medians use only records that report the figure (7 report a winning bid). An opening bid is not a price and an assessed value is not market value.
Upcoming Hialeah Gardens listings
Dated listings published for upcoming sales. Items are often redeemed or withdrawn before the sale.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| 11475 Nw 88 Ct Parcel 27-2033-005-1070 · Mortgage foreclosure | Oct 13, 2026 | Not reported | Not reported | Upcoming |
Hialeah Gardens auction results by year
| Year | Listings | With winning bid | Median opening bid | Median winning bid |
|---|---|---|---|---|
| 2026 | 10 | 2 | $12,075 | $171,750 |
| 2025 | 4 | 0 | $24,664 | Not reported |
| 2024 | 1 | 0 | $15,878 | Not reported |
| 2023 | 2 | 0 | $54,872 | Not reported |
| 2022 | 6 | 3 | $11,136 | $11,266 |
| 2021 | 5 | 2 | $9,724 | $12,176 |
| 2020 | 2 | 0 | $8,843 | Not reported |
Recent Hialeah Gardens auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| 10364 Nw 128 Ter Parcel 27-2029-010-0070 · Sale type unverified | May 18, 2026 | Not reported | Not reported | Historical |
| 120 Royal Palm Rd Parcel 27-3003-007-0380 · Sale type unverified | Apr 16, 2026 | $8,217 | Not reported | Historical |
| 9915 W Okeechobee Rd 2-502 Parcel 27-3003-034-0600 · Sale type unverified | Mar 25, 2026 | Not reported | Not reported | Historical |
| 110 Royal Palm Rd Parcel 27-3003-004-0490 · Sale type unverified | Mar 19, 2026 | $12,075 | $169,600 | Historical |
| 8851 Nw 119 St 4304 Parcel 27-2033-031-1560 · Sale type unverified | Mar 10, 2026 | Not reported | Not reported | Historical |
| 8851 Nw 119 St 4304 Parcel 27-2033-031-1560 · Sale type unverified | Feb 23, 2026 | Not reported | Not reported | Historical |
| 9555 W Okeechobee Rd Parcel 27-3003-002-0010 · Sale type unverified | Feb 19, 2026 | $32,813 | Not reported | Historical |
| 140 Royal Palm Rd 202 Parcel 27-3003-005-0200 · Sale type unverified | Feb 2, 2026 | Not reported | $173,900 | Historical |
| 8851 Nw 119 St 4304 Parcel 27-2033-031-1560 · Sale type unverified | Jan 20, 2026 | Not reported | Not reported | Historical |
| 10364 Nw 128 Ter Parcel 27-2029-010-0070 · Sale type unverified | Dec 1, 2025 | Not reported | Not reported | Historical |
| 8816 Nw 110 Ln Parcel 27-2033-019-0480 · Sale type unverified | Nov 24, 2025 | Not reported | Not reported | Historical |
| 10000 Nw 80 Ct Parcel 27-3003-010-2710 · Sale type unverified | Oct 23, 2025 | $13,190 | Not reported | Historical |
| Vacant Lot Parcel 27-3003-001-0104 · Sale type unverified | Apr 17, 2025 | $36,138 | Not reported | Historical |
| 8741 Nw 111 Ter Parcel 27-2033-018-0200 · Sale type unverified | Mar 21, 2024 | $15,878 | Not reported | Historical |
| 8915 Nw 114 St Parcel 27-2033-011-1450 · Sale type unverified | Oct 12, 2023 | $62,220 | Not reported | Historical |
| 8189 Nw 98 Ter Parcel 27-3003-014-0150 · Sale type unverified | Apr 20, 2023 | $47,525 | Not reported | Historical |
| Vacant Lot Parcel 27-2033-001-0018 · Sale type unverified | Oct 6, 2022 | $1,323 | $1,323 | Historical |
| 8715 Nw 117 St Parcel 27-2033-061-0390 · Sale type unverified | Jul 7, 2022 | $12,093 | Not reported | Historical |
| 10090 Nw 80 Ct Parcel 27-3003-010-3530 · Sale type unverified | Jun 16, 2022 | $12,688 | $12,688 | Historical |
| 10000 Nw 80 Ct Parcel 27-3003-010-1910 · Sale type unverified | Apr 21, 2022 | $8,226 | Not reported | Historical |
| 10090 Nw 80 Ct Parcel 27-3003-010-3530 · Sale type unverified | Mar 10, 2022 | $11,005 | Not reported | Historical |
| 10000 Nw 80 Ct Parcel 27-3003-010-2710 · Sale type unverified | Mar 3, 2022 | $11,266 | $11,266 | Historical |
| 10090 Nw 80 Ct Parcel 27-3003-010-4830 · Sale type unverified | Jun 3, 2021 | $15,137 | $15,137 | Historical |
| 10000 Nw 80 Ct Parcel 27-3003-010-2590 · Sale type unverified | May 13, 2021 | $9,216 | $9,216 | Historical |
| 10090 Nw 80 Ct Parcel 27-3003-010-3380 · Sale type unverified | Apr 22, 2021 | $10,350 | Not reported | Historical |
Showing 25 of 29 records. Search them all in the research portal.
Check these before bidding in Hialeah Gardens
- Match the parcel number to the Miami-Dade Property Appraiser record. An address match alone is not enough.
- Confirm the item is still offered on Miami-Dade Clerk and read the sale terms.
- Check zoning, access, and permitted uses with the city of Hialeah Gardens or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.