Miami-Dade County, FL
Property auctions in Doral
1 upcoming dated listings and 185 historical auction records for Doral, from Feb 6, 2020 to Oct 19, 2026.
Data refreshed Oct 12, 2026 from official county sources. From county files checked Oct 12, 2026 — confirm with the official source. Confirm any parcel with Miami-Dade Clerk before bidding.
- Upcoming listings
- 1
- Historical records
- 185
- Median opening bid
- $15,757
- Median reported winning bid
- $19,293
Medians use only records that report the figure (32 report a winning bid). An opening bid is not a price and an assessed value is not market value.
Upcoming Doral listings
Dated listings published for upcoming sales. Items are often redeemed or withdrawn before the sale.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| 7825 Nw 107 Ave 510 Parcel 35-3008-013-0670 · Mortgage foreclosure | Oct 19, 2026 | Not reported | Not reported | Upcoming |
Doral auction results by year
| Year | Listings | With winning bid | Median opening bid | Median winning bid |
|---|---|---|---|---|
| 2026 | 48 | 10 | $30,715 | $202,050 |
| 2025 | 37 | 6 | $16,225 | $282,050 |
| 2024 | 17 | 2 | $19,699 | $9,412 |
| 2023 | 18 | 4 | $12,291 | $1,386 |
| 2022 | 27 | 4 | $13,314 | $4,593 |
| 2021 | 33 | 5 | $15,763 | $18,732 |
| 2020 | 6 | 1 | $14,419 | $9,047 |
Recent Doral auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| 7791 Nw 46 St Parcel 35-3022-026-1170 · Sale type unverified | Oct 15, 2026 | $19,089 | Not reported | Historical |
| 11401 Nw 76 Ter Parcel 35-3007-003-3420 · Sale type unverified | Oct 13, 2026 | Not reported | Not reported | Historical |
| 5300 Nw 87 Ave 913 Parcel 35-3021-020-1410 · Sale type unverified | Oct 5, 2026 | Not reported | $4,100 | Historical |
| 7326 Nw 113 Pl Parcel 35-3018-025-1260 · Sale type unverified | Sep 28, 2026 | $0 | Not reported | Historical |
| 7043 Nw 115 Ct Parcel 35-3018-031-0830 · Sale type unverified | Sep 28, 2026 | $0 | Not reported | Historical |
| 8892 Nw 102 Ct Parcel 35-3008-005-1380 · Sale type unverified | Sep 28, 2026 | $0 | Not reported | Historical |
| 10867 Nw 59 St Parcel 35-3018-006-0370 · Sale type unverified | Sep 8, 2026 | Not reported | Not reported | Historical |
| 8055 Nw 104 Ave 32 Parcel 35-3008-026-0360 · Sale type unverified | Aug 24, 2026 | Not reported | Not reported | Historical |
| 9860 Nw 88 St Parcel 35-3008-002-2230 · Sale type unverified | Aug 17, 2026 | Not reported | Not reported | Historical |
| 3964 Estepona Ave 5-D-3 Parcel 35-3029-030-0370 · Sale type unverified | Aug 4, 2026 | Not reported | Not reported | Historical |
| 8042 Nw 114 Pl Parcel 35-3007-003-0250 · Sale type unverified | Jul 27, 2026 | Not reported | Not reported | Historical |
| 11401 Nw 76 Ter Parcel 35-3007-003-3420 · Sale type unverified | Jul 15, 2026 | Not reported | Not reported | Historical |
| 11549 Nw 62 Ter 438 Parcel 35-3018-022-0880 · Sale type unverified | Jul 13, 2026 | Not reported | Not reported | Historical |
| 7825 Nw 107 Ave 510 Parcel 35-3008-013-0670 · Sale type unverified | Jul 13, 2026 | Not reported | Not reported | Historical |
| 10867 Nw 59 St Parcel 35-3018-006-0370 · Sale type unverified | Jul 13, 2026 | Not reported | Not reported | Historical |
| 7326 Nw 113 Pl Parcel 35-3018-025-1260 · Sale type unverified | Jul 6, 2026 | Not reported | Not reported | Historical |
| 5300 Nw 87 Ave 913 Parcel 35-3021-020-1410 · Sale type unverified | Jun 29, 2026 | Not reported | Not reported | Historical |
| 7517 Nw 112 Path Parcel 35-3007-002-1940 · Sale type unverified | Jun 8, 2026 | Not reported | $80,000 | Historical |
| 6560 Nw 114 Ave 531 Parcel 35-3018-029-0990 · Sale type unverified | May 12, 2026 | Not reported | $194,000 | Historical |
| 8256 Nw 48 Ter Parcel 35-3022-038-1710 · Sale type unverified | May 4, 2026 | Not reported | Not reported | Historical |
| Doral, Fl- 33178-0000 Parcel 35-3008-017-0010 · Sale type unverified | Apr 23, 2026 | $1,213 | $10,000 | Historical |
| 5433 Nw 105 Ct Parcel 35-3020-041-1220 · Sale type unverified | Apr 20, 2026 | Not reported | Not reported | Historical |
| 8042 Nw 114 Pl Parcel 35-3007-003-0250 · Sale type unverified | Apr 7, 2026 | Not reported | $138,100 | Historical |
| 8100 Geneva Ct Parcel 35-3022-028-2230 · Sale type unverified | Apr 2, 2026 | $16,407 | $210,100 | Historical |
| 5300 Paseo Blvd 1909 Parcel 35-3022-034-1550 · Sale type unverified | Mar 30, 2026 | Not reported | $325,100 | Historical |
Showing 25 of 185 records. Search them all in the research portal.
Check these before bidding in Doral
- Match the parcel number to the Miami-Dade Property Appraiser record. An address match alone is not enough.
- Confirm the item is still offered on Miami-Dade Clerk and read the sale terms.
- Check zoning, access, and permitted uses with the city of Doral or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.