Miami-Dade County, FL
Property auctions in Miami Gardens
2 upcoming dated listings and 500 historical auction records for Miami Gardens, from Feb 6, 2020 to Oct 19, 2026.
Data refreshed Oct 12, 2026 from official county sources. From county files checked Oct 12, 2026 — confirm with the official source. Confirm any parcel with Miami-Dade Clerk before bidding.
- Upcoming listings
- 2
- Historical records
- 500
- Median opening bid
- $16,905
- Median reported winning bid
- $52,800
17 of these records name no city in the source. They are placed in Miami Gardens by ZIP code, because at least 80% of records with that ZIP name Miami Gardens. ZIP codes can cross city lines; confirm the parcel’s jurisdiction.
Medians use only records that report the figure (61 report a winning bid). An opening bid is not a price and an assessed value is not market value.
Upcoming Miami Gardens listings
Dated listings published for upcoming sales. Items are often redeemed or withdrawn before the sale.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| 21209 Nw 14 Pl 620 Parcel 34-1135-038-0220 · Mortgage foreclosure | Oct 13, 2026 | Not reported | Not reported | Upcoming |
| 2435 Nw 168 St Parcel 34-2110-007-0520 · Mortgage foreclosure | Oct 19, 2026 | Not reported | Not reported | Upcoming |
Miami Gardens auction results by year
| Year | Listings | With winning bid | Median opening bid | Median winning bid |
|---|---|---|---|---|
| 2026 | 148 | 30 | $30,168 | $299,150 |
| 2025 | 54 | 9 | $24,732 | $225,500 |
| 2024 | 48 | 3 | $17,779 | $11,324 |
| 2023 | 72 | 5 | $20,902 | $15,232 |
| 2022 | 44 | 2 | $17,625 | $8,476 |
| 2021 | 53 | 1 | $15,890 | $16,126 |
| 2020 | 83 | 11 | $10,176 | $7,634 |
Recent Miami Gardens auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| 17230 Nw 16 Ave Parcel 34-2111-011-1990 · Sale type unverified | Oct 6, 2026 | Not reported | Not reported | Historical |
| 18110 Nw 7 Pl Parcel 34-2111-003-0290 · Sale type unverified | Oct 5, 2026 | Not reported | $172,000 | Historical |
| 115 Ne 205 Ter Parcel 34-1136-011-0850 · Sale type unverified | Sep 28, 2026 | $0 | Not reported | Historical |
| 1360 Nw 197 St Parcel 34-2102-012-0100 · Sale type unverified | Sep 28, 2026 | $0 | Not reported | Historical |
| 175 Ne 203 Ter 25 Parcel 34-1136-020-0240 · Sale type unverified | Sep 23, 2026 | $0 | Not reported | Historical |
| 4411 Nw 187 Ter Parcel 34-2105-011-0280 · Sale type unverified | Sep 22, 2026 | $0 | Not reported | Historical |
| 17935 Nw 44 Ct Parcel 34-2108-014-0670 · Sale type unverified | Sep 22, 2026 | $0 | Not reported | Historical |
| 2850 Nw 160 St Parcel 34-2116-003-1550 · Sale type unverified | Sep 16, 2026 | $0 | Not reported | Historical |
| 20350 Nw 6 Pl Parcel 34-1136-062-0080 · Sale type unverified | Sep 16, 2026 | $0 | Not reported | Historical |
| 478 Nw 153 St Parcel 30-2113-005-0160 · Sale type unverified | Sep 14, 2026 | Not reported | Not reported | Historical |
| 520 Nw 165 Street Rd 112 Parcel 30-2113-023-0120 · Sale type unverified | Sep 14, 2026 | Not reported | Not reported | Historical |
| 21125 Nw 14 Pl 6 Parcel 34-1135-039-0500 · Sale type unverified | Sep 14, 2026 | Not reported | Not reported | Historical |
| 1260 Nw 197 St Parcel 34-2102-012-0030 · Sale type unverified | Sep 8, 2026 | Not reported | Not reported | Historical |
| 19701 Nw 5 Ct Parcel 34-2101-013-0360 · Sale type unverified | Sep 1, 2026 | Not reported | Not reported | Historical |
| 3450 Nw 196 Ln Parcel 34-2104-023-0410 · Sale type unverified | Aug 25, 2026 | Not reported | Not reported | Historical |
| 3321 Nw 208 Ter Parcel 34-1133-007-1210 · Sale type unverified | Aug 24, 2026 | Not reported | Not reported | Historical |
| 2330 Nw 162 Ter Parcel 34-2115-003-0790 · Sale type unverified | Aug 18, 2026 | Not reported | Not reported | Historical |
| 1331 Nw 191 St Parcel 34-2102-008-0420 · Sale type unverified | Aug 11, 2026 | Not reported | Not reported | Historical |
| 16131 Nw 18 Ct Parcel 34-2115-001-2130 · Sale type unverified | Aug 6, 2026 | $185,535 | Not reported | Historical |
| 1360 Nw 197 St Parcel 34-2102-012-0100 · Sale type unverified | Aug 3, 2026 | Not reported | Not reported | Historical |
| 300 Nw 199 St Parcel 34-2101-013-1830 · Sale type unverified | Aug 3, 2026 | Not reported | Not reported | Historical |
| 2951 Nw 187 St Parcel 34-2104-005-1350 · Sale type unverified | Aug 3, 2026 | Not reported | Not reported | Historical |
| 18814 Nw 46 Ave Parcel 34-2105-016-0870 · Sale type unverified | Jul 27, 2026 | Not reported | Not reported | Historical |
| 5250 Nw 180 Ter Parcel 30-2107-005-2150 · Sale type unverified | Jul 22, 2026 | Not reported | Not reported | Historical |
| 3160 Nw 169 Ter Parcel 34-2109-008-0181 · Sale type unverified | Jul 20, 2026 | Not reported | Not reported | Historical |
Showing 25 of 500 records. Search them all in the research portal.
Check these before bidding in Miami Gardens
- Match the parcel number to the Miami-Dade Property Appraiser record. An address match alone is not enough.
- Confirm the item is still offered on Miami-Dade Clerk and read the sale terms.
- Check zoning, access, and permitted uses with the city of Miami Gardens or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.