Miami-Dade County, FL
Property auctions in Homestead
4 upcoming dated listings and 244 historical auction records for Homestead, from Feb 6, 2020 to Oct 20, 2026.
Data refreshed Oct 12, 2026 from official county sources. From county files checked Oct 12, 2026 — confirm with the official source. Confirm any parcel with Miami-Dade Clerk before bidding.
- Upcoming listings
- 4
- Historical records
- 244
- Median opening bid
- $12,955
- Median reported winning bid
- $41,600
Medians use only records that report the figure (44 report a winning bid). An opening bid is not a price and an assessed value is not market value.
Upcoming Homestead listings
Dated listings published for upcoming sales. Items are often redeemed or withdrawn before the sale.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| 823 Se 17 St Parcel 10-7919-028-0520 · Mortgage foreclosure | Oct 13, 2026 | Not reported | Not reported | Upcoming |
| 1441 Se 24 Rd Parcel 10-7921-026-1910 · Mortgage foreclosure | Oct 13, 2026 | Not reported | Not reported | Upcoming |
| 2923 Augusta Cir Parcel 10-7929-008-0030 · Mortgage foreclosure | Oct 19, 2026 | Not reported | Not reported | Upcoming |
| 2322 Ne 37 Ter Parcel 10-7910-008-0580 · Mortgage foreclosure | Oct 20, 2026 | Not reported | Not reported | Upcoming |
Homestead auction results by year
| Year | Listings | With winning bid | Median opening bid | Median winning bid |
|---|---|---|---|---|
| 2026 | 106 | 24 | $28,429 | $212,900 |
| 2025 | 29 | 7 | $19,629 | $76,100 |
| 2024 | 19 | 1 | $12,330 | $21,054 |
| 2023 | 19 | 1 | $11,427 | $17,684 |
| 2022 | 17 | 1 | $8,058 | $13,349 |
| 2021 | 21 | 3 | $9,161 | $4,420 |
| 2020 | 37 | 7 | $15,142 | $16,553 |
Recent Homestead auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| 28242 Sw 163 Ct Parcel 30-7905-024-0450 · Sale type unverified | Oct 5, 2026 | Not reported | Not reported | Historical |
| 3449 Ne 2 St Parcel 10-7915-003-0470 · Sale type unverified | Oct 5, 2026 | Not reported | $393,400 | Historical |
| 2659 Se 11 St Parcel 10-7921-028-6760 · Sale type unverified | Sep 28, 2026 | $0 | Not reported | Historical |
| 823 Se 17 St Parcel 10-7919-028-0520 · Sale type unverified | Sep 28, 2026 | $0 | Not reported | Historical |
| 1029 Se 23 Ave Parcel 10-7921-029-1530 · Sale type unverified | Sep 22, 2026 | $0 | Not reported | Historical |
| 2594 Se 14 St Parcel 10-7921-026-3000 · Sale type unverified | Sep 22, 2026 | $0 | Not reported | Historical |
| 512 Se 33 Ter Parcel 10-7915-017-0100 · Sale type unverified | Sep 22, 2026 | Not reported | Not reported | Historical |
| 146 Se 33 Ter Parcel 10-7915-021-0220 · Sale type unverified | Sep 15, 2026 | $0 | Not reported | Historical |
| 2075 Se 17 Ct Parcel 10-7920-013-5910 · Sale type unverified | Sep 15, 2026 | Not reported | Not reported | Historical |
| 606 Sw 3 St Parcel 10-7813-000-0542 · Sale type unverified | Sep 14, 2026 | Not reported | Not reported | Historical |
| 761 Se 19 St Parcel 10-7919-028-1620 · Sale type unverified | Sep 14, 2026 | $0 | Not reported | Historical |
| 1017 Washington Cir 1017b Parcel 10-7919-021-0290 · Sale type unverified | Sep 14, 2026 | $0 | Not reported | Historical |
| 2967 Ne 42 Ave Parcel 10-7903-027-0290 · Sale type unverified | Sep 14, 2026 | $0 | Not reported | Historical |
| 134 Se 33 Ter Parcel 10-7915-021-0250 · Sale type unverified | Sep 1, 2026 | Not reported | Not reported | Historical |
| Homestead, Fl- 33034 Parcel 10-7919-026-1150 · Sale type unverified | Aug 6, 2026 | $927 | Not reported | Historical |
| 2465 Se 5 Ct Parcel 10-7916-002-2560 · Sale type unverified | Aug 3, 2026 | Not reported | Not reported | Historical |
| 1392 Se 27 Ter Parcel 10-7921-028-4350 · Sale type unverified | Jul 27, 2026 | Not reported | Not reported | Historical |
| 1141 Ne 37 Ave Parcel 10-7910-021-0770 · Sale type unverified | Jul 20, 2026 | Not reported | Not reported | Historical |
| 512 Se 33 Ter Parcel 10-7915-017-0100 · Sale type unverified | Jul 13, 2026 | Not reported | Not reported | Historical |
| 2075 Se 17 Ct Parcel 10-7920-013-5910 · Sale type unverified | Jul 1, 2026 | Not reported | Not reported | Historical |
| 606 Sw 3 St Parcel 10-7813-000-0542 · Sale type unverified | Jun 29, 2026 | Not reported | Not reported | Historical |
| 2220 Se 19 Ave Parcel 10-7920-014-0020 · Sale type unverified | Jun 29, 2026 | Not reported | Not reported | Historical |
| 994 Ne 42 Ave Parcel 10-7910-019-0820 · Sale type unverified | Jun 29, 2026 | Not reported | Not reported | Historical |
| 1075 Ne 41 Pl Parcel 10-7910-019-0220 · Sale type unverified | Jun 24, 2026 | Not reported | Not reported | Historical |
| 1685 Se 8 Ave Parcel 10-7919-028-0410 · Sale type unverified | Jun 22, 2026 | Not reported | Not reported | Historical |
Showing 25 of 244 records. Search them all in the research portal.
Check these before bidding in Homestead
- Match the parcel number to the Miami-Dade Property Appraiser record. An address match alone is not enough.
- Confirm the item is still offered on Miami-Dade Clerk and read the sale terms.
- Check zoning, access, and permitted uses with the city of Homestead or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.