Miami-Dade County, FL
Property auctions in Miami Shores
2 upcoming dated listings and 28 historical auction records for Miami Shores, from Feb 6, 2020 to Oct 21, 2026.
Data refreshed Oct 12, 2026 from official county sources. From county files checked Oct 12, 2026 — confirm with the official source. Confirm any parcel with Miami-Dade Clerk before bidding.
- Upcoming listings
- 2
- Historical records
- 28
- Median opening bid
- $21,426
- Median reported winning bid
- $455,250
Medians use only records that report the figure (4 report a winning bid). An opening bid is not a price and an assessed value is not market value.
Upcoming Miami Shores listings
Dated listings published for upcoming sales. Items are often redeemed or withdrawn before the sale.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| 350 Ne 107 St Parcel 11-2231-013-0330 · Mortgage foreclosure | Oct 20, 2026 | Not reported | Not reported | Upcoming |
| 1700 Ne 105 St 403 Parcel 11-2230-050-0600 · Mortgage foreclosure | Oct 21, 2026 | Not reported | Not reported | Upcoming |
Miami Shores auction results by year
| Year | Listings | With winning bid | Median opening bid | Median winning bid |
|---|---|---|---|---|
| 2026 | 12 | 3 | Not reported | $503,700 |
| 2025 | 5 | 1 | $17,681 | $100 |
| 2024 | 3 | 0 | $2,018 | Not reported |
| 2023 | 3 | 0 | $25,170 | Not reported |
| 2021 | 2 | 0 | $20,783 | Not reported |
| 2020 | 5 | 0 | $49,905 | Not reported |
Recent Miami Shores auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| 11301 Nw 6 Ave Parcel 11-2136-021-1160 · Sale type unverified | Sep 28, 2026 | $0 | Not reported | Historical |
| 59 Ne 97 St Parcel 11-3206-013-1000 · Sale type unverified | Sep 22, 2026 | $0 | Not reported | Historical |
| 11301 Nw 6 Ave Parcel 11-2136-021-1160 · Sale type unverified | Jul 27, 2026 | Not reported | Not reported | Historical |
| 190 Nw 99 St Parcel 11-3101-024-0010 · Sale type unverified | May 26, 2026 | Not reported | Not reported | Historical |
| 350 Ne 107 St Parcel 11-2231-013-0330 · Sale type unverified | May 18, 2026 | Not reported | Not reported | Historical |
| 15 Ne 95 St Parcel 11-3206-013-0680 · Sale type unverified | Mar 30, 2026 | Not reported | $770,300 | Historical |
| 916 Ne 96 St Parcel 11-3206-014-3020 · Sale type unverified | Feb 4, 2026 | Not reported | Not reported | Historical |
| 37 Ne 110 St Parcel 11-2136-004-0280 · Sale type unverified | Feb 2, 2026 | Not reported | Not reported | Historical |
| 9402 Nw 2 Pl Parcel 11-3101-015-0050 · Sale type unverified | Jan 20, 2026 | Not reported | $406,800 | Historical |
| 10536 Ne 3 Ave Parcel 11-2231-013-0420 · Sale type unverified | Jan 20, 2026 | Not reported | $503,700 | Historical |
| 1029 Ne 104 St Parcel 11-2232-029-0120 · Sale type unverified | Dec 15, 2025 | Not reported | $100 | Historical |
| 9525 Nw 2 Ave Parcel 11-3101-024-0160 · Sale type unverified | Dec 15, 2025 | Not reported | Not reported | Historical |
| 9402 Nw 2 Pl Parcel 11-3101-015-0050 · Sale type unverified | Dec 1, 2025 | Not reported | Not reported | Historical |
| 190 Nw 99 St Parcel 11-3101-024-0010 · Sale type unverified | Nov 12, 2025 | Not reported | Not reported | Historical |
| 9013 Ne 4 Avenue Rd Parcel 11-3206-046-0070 · Sale type unverified | Aug 7, 2025 | $17,681 | Not reported | Historical |
| 1700 Ne 105 St Parcel 11-2230-050-0640 · Sale type unverified | Apr 4, 2024 | $16,361 | Not reported | Historical |
| 1200 Ne 105 St Parcel 11-2232-092-0020 · Sale type unverified | Mar 21, 2024 | $2,018 | Not reported | Historical |
| 1200 Ne 105 St Parcel 11-2232-092-0030 · Sale type unverified | Mar 14, 2024 | $1,704 | Not reported | Historical |
| 334 Ne 107 St Parcel 11-2231-013-0340 · Sale type unverified | May 4, 2023 | $33,839 | Not reported | Historical |
| Vacant Lot Parcel 11-3206-019-0460 · Sale type unverified | May 4, 2023 | $3,667 | Not reported | Historical |
| 89 Ne 106 St Parcel 11-2136-006-0320 · Sale type unverified | Jan 19, 2023 | $25,170 | Not reported | Historical |
| 105 Nw 92 St Parcel 11-3101-033-1050 · Sale type unverified | Jan 21, 2021 | $25,622 | Not reported | Historical |
| 1700 Ne 105 St Parcel 11-2230-050-0640 · Sale type unverified | Jan 21, 2021 | $15,944 | Not reported | Historical |
| 1690 Ne 104 St Parcel 11-2232-032-0450 · Sale type unverified | Jul 9, 2020 | $172,349 | Not reported | Historical |
| 636 Ne 105 St Parcel 11-2231-012-0150 · Sale type unverified | Mar 5, 2020 | $112,402 | Not reported | Historical |
Showing 25 of 28 records. Search them all in the research portal.
Check these before bidding in Miami Shores
- Match the parcel number to the Miami-Dade Property Appraiser record. An address match alone is not enough.
- Confirm the item is still offered on Miami-Dade Clerk and read the sale terms.
- Check zoning, access, and permitted uses with the city of Miami Shores or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.