Miami-Dade County, FL
Property auctions in Cutler Bay
1 upcoming dated listings and 114 historical auction records for Cutler Bay, from Feb 13, 2020 to Oct 21, 2026.
Data refreshed Oct 12, 2026 from official county sources. From county files checked Oct 12, 2026 — confirm with the official source. Confirm any parcel with Miami-Dade Clerk before bidding.
- Upcoming listings
- 1
- Historical records
- 114
- Median opening bid
- $6,928
- Median reported winning bid
- $3,640
Medians use only records that report the figure (24 report a winning bid). An opening bid is not a price and an assessed value is not market value.
Upcoming Cutler Bay listings
Dated listings published for upcoming sales. Items are often redeemed or withdrawn before the sale.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| 19762 Bel Aire Dr Parcel 36-6005-012-0040 · Mortgage foreclosure | Oct 21, 2026 | Not reported | Not reported | Upcoming |
Cutler Bay auction results by year
| Year | Listings | With winning bid | Median opening bid | Median winning bid |
|---|---|---|---|---|
| 2026 | 39 | 9 | $14,849 | $400,100 |
| 2025 | 9 | 1 | $24,599 | $313,100 |
| 2024 | 27 | 10 | $2,238 | $2,246 |
| 2023 | 10 | 3 | $14,080 | $2,625 |
| 2022 | 14 | 0 | $19,139 | Not reported |
| 2021 | 8 | 0 | $19,760 | Not reported |
| 2020 | 8 | 1 | $3,294 | $3,180 |
Recent Cutler Bay auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| 7463 Sw 188 Ter Parcel 36-6003-034-4150 · Sale type unverified | Oct 6, 2026 | Not reported | $4,100 | Historical |
| 20735 Sw 86 Ave Parcel 36-6010-023-0150 · Sale type unverified | Oct 5, 2026 | Not reported | Not reported | Historical |
| 9247 Sw 227 St 5-2 Parcel 36-6016-019-0050 · Sale type unverified | Aug 10, 2026 | Not reported | Not reported | Historical |
| 10011 Sw 223 Ter Parcel 36-6017-016-1740 · Sale type unverified | Jun 29, 2026 | Not reported | Not reported | Historical |
| 8670 Sw 199 St Parcel 36-6003-019-0100 · Sale type unverified | Jun 29, 2026 | Not reported | Not reported | Historical |
| 19149 Sw 102 Ct Parcel 36-6005-092-0150 · Sale type unverified | Jun 4, 2026 | $1,442 | $1,500 | Historical |
| 8771 Ridgeland Dr Parcel 36-6004-007-0900 · Sale type unverified | May 27, 2026 | Not reported | Not reported | Historical |
| Cutler Bay, Fl- 33189 Parcel 36-6010-018-2800 · Sale type unverified | May 21, 2026 | $1,335 | Not reported | Historical |
| Cutler Bay, Fl- 33189 Parcel 36-6010-018-2920 · Sale type unverified | May 21, 2026 | $1,337 | Not reported | Historical |
| 20701 Leeward Ln Parcel 36-6009-009-0800 · Sale type unverified | May 18, 2026 | Not reported | Not reported | Historical |
| 19149 Sw 102 Ct Parcel 36-6005-092-0150 · Sale type unverified | May 14, 2026 | $1,794 | Not reported | Historical |
| 19810 Sw 92 Ave Parcel 36-6004-014-1800 · Sale type unverified | May 14, 2026 | $39,830 | Not reported | Historical |
| 7833 Sw 194 Ter Parcel 36-6003-034-2020 · Sale type unverified | May 6, 2026 | Not reported | $897,100 | Historical |
| 9965 Sw 196 St Parcel 36-6005-008-3170 · Sale type unverified | May 4, 2026 | Not reported | Not reported | Historical |
| 9410 Sw 212 Ter Parcel 36-6009-020-0470 · Sale type unverified | Apr 28, 2026 | Not reported | $505,100 | Historical |
| 18480 Sw 77 Ct Parcel 36-6003-021-0050 · Sale type unverified | Apr 27, 2026 | Not reported | Not reported | Historical |
| 8881 Sw 208 Ter Parcel 36-6009-024-2240 · Sale type unverified | Apr 21, 2026 | Not reported | Not reported | Historical |
| 20735 Sw 86 Ave Parcel 36-6010-023-0150 · Sale type unverified | Apr 20, 2026 | Not reported | Not reported | Historical |
| 8801 Ridgeland Dr Parcel 36-6004-007-0910 · Sale type unverified | Apr 16, 2026 | $132,906 | Not reported | Historical |
| 18690 Belview Dr Parcel 36-6005-004-1590 · Sale type unverified | Apr 13, 2026 | Not reported | Not reported | Historical |
| 22552 Sw 93 Psge Parcel 36-6016-015-1490 · Sale type unverified | Apr 1, 2026 | Not reported | Not reported | Historical |
| 9110 Caribbean Blvd Parcel 36-6004-007-1790 · Sale type unverified | Mar 16, 2026 | Not reported | Not reported | Historical |
| 18764 Sw 76 Ct Parcel 36-6003-034-4330 · Sale type unverified | Mar 16, 2026 | Not reported | Not reported | Historical |
| 7408 Sw 189 St Parcel 36-6003-034-3230 · Sale type unverified | Mar 4, 2026 | Not reported | Not reported | Historical |
| 22569 Sw 89 Pl Parcel 36-6016-016-1170 · Sale type unverified | Mar 3, 2026 | Not reported | $353,100 | Historical |
Showing 25 of 114 records. Search them all in the research portal.
Check these before bidding in Cutler Bay
- Match the parcel number to the Miami-Dade Property Appraiser record. An address match alone is not enough.
- Confirm the item is still offered on Miami-Dade Clerk and read the sale terms.
- Check zoning, access, and permitted uses with the city of Cutler Bay or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.