Miami-Dade County, FL · Historical property list
Miami-Dade property auctions: August 2026
228 properties were listed across 8 sale dates in August 2026.
Data refreshed Oct 30, 2026. Lists change until sale day; confirm each item on Miami-Dade Clerk.
- Properties
- 228
- Sale dates
- 8
- Median opening bid
- $53,911
- Median winning bid
- Not reported
How August 2026 compares
- The 6th busiest of the 11 months with Miami-Dade sale lists in 2026, by properties listed.
- A year earlier, August 2025 had 77 properties across 2 sale dates.
- The largest list was on Aug 24, 2026, with 48 properties.
- No winning bids are reported for this month in our data, so it shows what was offered, not what sold.
Sale dates in August 2026
| Sale date | Properties | Median opening bid | Reported winning bids | List |
|---|---|---|---|---|
| Aug 3, 2026 | 30 | Not reported | 0 | Historical property list |
| Aug 4, 2026 | 19 | Not reported | 0 | Historical property list |
| Aug 6, 2026 | 9 | $53,911 | 0 | Historical property list |
| Aug 10, 2026 | 42 | Not reported | 0 | Historical property list |
| Aug 17, 2026 | 35 | Not reported | 0 | Historical property list |
| Aug 24, 2026 | 48 | Not reported | 0 | Historical property list |
| Aug 26, 2026 | 8 | Not reported | 0 | Historical property list |
| Aug 31, 2026 | 37 | Not reported | 0 | Historical property list |
Where these properties are
Properties listed in August 2026
| Property | City | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|---|
| 100 Nw 114 Ave 29-104 Parcel 25-4006-072-1920 · Sale type unverified | Sweetwater | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 01-4109-012-0440 Parcel 01-4109-012-0440 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 30-6912-043-0350 Parcel 30-6912-043-0350 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 30-4017-003-0600 Parcel 30-4017-003-0600 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 28-2210-013-3130 Parcel 28-2210-013-3130 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 30-3206-051-0340 Parcel 30-3206-051-0340 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 30-1231-133-0100 Parcel 30-1231-133-0100 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| 20155 Ne 38 Ct 1802 Parcel 28-1235-084-0400 · Sale type unverified | Aventura | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 02-3211-073-1500 Parcel 02-3211-073-1500 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 30-5009-000-1370 Parcel 30-5009-000-1370 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 02-3211-023-0880 Parcel 02-3211-023-0880 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 34-1133-007-1610 Parcel 34-1133-007-1610 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| 1376 Nw 35 St Parcel 01-3126-039-3120 · Sale type unverified | Miami | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 30-5909-034-0010 Parcel 30-5909-034-0010 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 02-3210-001-0210 Parcel 02-3210-001-0210 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 30-4013-019-0470 Parcel 30-4013-019-0470 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 01-4110-047-0220 Parcel 01-4110-047-0220 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 03-4120-006-1840 Parcel 03-4120-006-1840 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 02-3211-073-0920 Parcel 02-3211-073-0920 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 35-3007-003-3420 Parcel 35-3007-003-3420 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 30-7904-005-3610 Parcel 30-7904-005-3610 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 30-3115-017-0520 Parcel 30-3115-017-0520 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 28-2210-080-0850 Parcel 28-2210-080-0850 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 01-4120-006-0670 Parcel 01-4120-006-0670 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 30-5016-069-0160 Parcel 30-5016-069-0160 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 01-4121-194-0980 Parcel 01-4121-194-0980 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 04-2021-031-5030 Parcel 04-2021-031-5030 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 30-6030-001-3058 Parcel 30-6030-001-3058 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 35-3022-038-1710 Parcel 35-3022-038-1710 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 36-6005-008-3170 Parcel 36-6005-008-3170 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 30-5914-043-0020 Parcel 30-5914-043-0020 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 30-5902-002-1360 Parcel 30-5902-002-1360 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 07-2217-008-2551 Parcel 07-2217-008-2551 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 04-3001-014-2210 Parcel 04-3001-014-2210 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 30-5914-043-0100 Parcel 30-5914-043-0100 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 01-3230-089-2330 Parcel 01-3230-089-2330 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 30-4015-042-0760 Parcel 30-4015-042-0760 · Sale type unverified | — | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 03-4108-001-3800 Parcel 03-4108-001-3800 · Sale type unverified | — | Aug 26, 2026 | Not reported | Not reported | Historical |
| Parcel 30-6006-001-2930 Parcel 30-6006-001-2930 · Sale type unverified | — | Aug 26, 2026 | Not reported | Not reported | Historical |
| Parcel 30-4929-015-0210 Parcel 30-4929-015-0210 · Sale type unverified | — | Aug 26, 2026 | Not reported | Not reported | Historical |
| Parcel 17-2232-023-0690 Parcel 17-2232-023-0690 · Sale type unverified | — | Aug 26, 2026 | Not reported | Not reported | Historical |
| Parcel 30-1231-027-0030 Parcel 30-1231-027-0030 · Sale type unverified | — | Aug 26, 2026 | Not reported | Not reported | Historical |
| Parcel 34-1133-004-0390 Parcel 34-1133-004-0390 · Sale type unverified | — | Aug 26, 2026 | Not reported | Not reported | Historical |
| 515 Nw 115 St Parcel 30-2136-029-0990 · Sale type unverified | Unincorporated County | Aug 26, 2026 | Not reported | Not reported | Historical |
| Parcel 02-3210-049-0110 Parcel 02-3210-049-0110 · Sale type unverified | — | Aug 26, 2026 | Not reported | Not reported | Historical |
| 3330 Sw 88 Pl Parcel 30-4016-007-2510 · Sale type unverified | Unincorporated County | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 30-2206-060-0520 Parcel 30-2206-060-0520 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 30-4009-005-1460 Parcel 30-4009-005-1460 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 32-2024-034-0060 Parcel 32-2024-034-0060 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 02-3227-004-0220 Parcel 02-3227-004-0220 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 30-7833-000-1550 Parcel 30-7833-000-1550 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 30-4026-019-0070 Parcel 30-4026-019-0070 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 30-7902-023-0750 Parcel 30-7902-023-0750 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 30-5905-017-1580 Parcel 30-5905-017-1580 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 06-2126-017-0120 Parcel 06-2126-017-0120 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 30-4928-010-1050 Parcel 30-4928-010-1050 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 02-3202-068-0050 Parcel 02-3202-068-0050 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 34-2109-004-0180 Parcel 34-2109-004-0180 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 10-7921-029-1740 Parcel 10-7921-029-1740 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 30-3116-006-0320 Parcel 30-3116-006-0320 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 34-2109-002-0350 Parcel 34-2109-002-0350 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 30-4912-084-0050 Parcel 30-4912-084-0050 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| 5555 Collins Ave 9z Parcel 02-3214-010-2880 · Sale type unverified | Miami Beach | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 01-4001-004-0150 Parcel 01-4001-004-0150 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 30-5923-016-0070 Parcel 30-5923-016-0070 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 30-4923-006-0510 Parcel 30-4923-006-0510 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 31-2211-069-0740 Parcel 31-2211-069-0740 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 30-2204-020-0390 Parcel 30-2204-020-0390 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 30-6902-011-0230 Parcel 30-6902-011-0230 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| 19161 Nw 89 Ave Parcel 30-2004-003-0690 · Sale type unverified | Unincorporated County | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 34-2109-008-0181 Parcel 34-2109-008-0181 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 11-3205-009-0590 Parcel 11-3205-009-0590 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 01-4139-084-2130 Parcel 01-4139-084-2130 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 30-1231-087-1440 Parcel 30-1231-087-1440 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 07-2217-005-1530 Parcel 07-2217-005-1530 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| 3174 Nw 47 St Parcel 30-3121-017-0160 · Sale type unverified | Unincorporated County | Aug 24, 2026 | Not reported | Not reported | Historical |
| 1717 N Bayshore Dr A-4245 Parcel 01-3231-048-0456 · Sale type unverified | Miami | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 30-5923-017-1570 Parcel 30-5923-017-1570 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| 8055 Nw 104 Ave 32 Parcel 35-3008-026-0360 · Sale type unverified | Doral | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 30-6912-008-1380 Parcel 30-6912-008-1380 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 02-3214-010-1870 Parcel 02-3214-010-1870 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 33-5028-006-0240 Parcel 33-5028-006-0240 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| 11234 Sw 229 Ter Parcel 30-6018-027-2220 · Sale type unverified | Unincorporated County | Aug 24, 2026 | Not reported | Not reported | Historical |
| 910 Ne 209 Ter 204 Parcel 30-1231-046-0200 · Sale type unverified | Unincorporated County | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 34-2111-011-1990 Parcel 34-2111-011-1990 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 30-2204-028-0330 Parcel 30-2204-028-0330 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 02-3222-014-1080 Parcel 02-3222-014-1080 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 10-7928-017-0510 Parcel 10-7928-017-0510 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| 3321 Nw 208 Ter Parcel 34-1133-007-1210 · Sale type unverified | Miami Gardens | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 16-7825-022-0380 Parcel 16-7825-022-0380 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 28-1235-015-5010 Parcel 28-1235-015-5010 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 10-7915-002-1380 Parcel 10-7915-002-1380 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 36-6009-030-1180 Parcel 36-6009-030-1180 · Sale type unverified | — | Aug 24, 2026 | Not reported | Not reported | Historical |
| 6441 Sw 116 Ct E97 Parcel 30-4030-038-0050 · Sale type unverified | Unincorporated County | Aug 17, 2026 | Not reported | Not reported | Historical |
| Parcel 28-1235-030-0980 Parcel 28-1235-030-0980 · Sale type unverified | — | Aug 17, 2026 | Not reported | Not reported | Historical |
| Parcel 01-4139-044-0020 Parcel 01-4139-044-0020 · Sale type unverified | — | Aug 17, 2026 | Not reported | Not reported | Historical |
| 5401 Collins Ave 334 Parcel 02-3214-020-3290 · Sale type unverified | Miami Beach | Aug 17, 2026 | Not reported | Not reported | Historical |
| Parcel 10-7920-013-4910 Parcel 10-7920-013-4910 · Sale type unverified | — | Aug 17, 2026 | Not reported | Not reported | Historical |
| Parcel 30-4015-017-0910 Parcel 30-4015-017-0910 · Sale type unverified | — | Aug 17, 2026 | Not reported | Not reported | Historical |
| Parcel 34-2111-003-0290 Parcel 34-2111-003-0290 · Sale type unverified | — | Aug 17, 2026 | Not reported | Not reported | Historical |
| 15206 Ne 8 Ave Parcel 30-2218-000-0300 · Sale type unverified | Unincorporated County | Aug 17, 2026 | Not reported | Not reported | Historical |
| 999 Ne 159 St Parcel 07-2218-011-2330 · Sale type unverified | North Miami Beach | Aug 17, 2026 | Not reported | Not reported | Historical |
| 2802 Sw 115 Ave Parcel 30-4018-001-0860 · Sale type unverified | Unincorporated County | Aug 17, 2026 | Not reported | Not reported | Historical |
| Parcel 30-2113-001-1530 Parcel 30-2113-001-1530 · Sale type unverified | — | Aug 17, 2026 | Not reported | Not reported | Historical |
| 14932 Sw 23 Way Parcel 30-4909-007-2850 · Sale type unverified | Unincorporated County | Aug 17, 2026 | Not reported | Not reported | Historical |
| 1230 Ne 83 St Parcel 01-3208-020-0060 · Sale type unverified | Miami | Aug 17, 2026 | Not reported | Not reported | Historical |
| 4600 Sw 67 Ave 239 Parcel 30-4023-090-0740 · Sale type unverified | Unincorporated County | Aug 17, 2026 | Not reported | Not reported | Historical |
| 1089 Nw 65 St Parcel 01-3114-036-2050 · Sale type unverified | Miami | Aug 17, 2026 | Not reported | Not reported | Historical |
| Parcel 01-4139-044-0280 Parcel 01-4139-044-0280 · Sale type unverified | — | Aug 17, 2026 | Not reported | Not reported | Historical |
| 325 Nw 56 St Parcel 01-3113-042-0110 · Sale type unverified | Miami | Aug 17, 2026 | Not reported | Not reported | Historical |
| 13225 Sw 10 Ter Parcel 30-4902-017-0540 · Sale type unverified | Unincorporated County | Aug 17, 2026 | Not reported | Not reported | Historical |
| 9860 Nw 88 St Parcel 35-3008-002-2230 · Sale type unverified | Doral | Aug 17, 2026 | Not reported | Not reported | Historical |
| 6749 Nw 193 Ln Parcel 30-2001-013-0090 · Sale type unverified | Unincorporated County | Aug 17, 2026 | Not reported | Not reported | Historical |
| 35351 Sw 218 Ave Parcel 30-7829-000-0780 · Sale type unverified | Unincorporated County | Aug 17, 2026 | Not reported | Not reported | Historical |
| 19001 Ne 14 Ave 121 Parcel 30-2205-022-0140 · Sale type unverified | Unincorporated County | Aug 17, 2026 | Not reported | Not reported | Historical |
| Parcel 30-6019-009-0500 Parcel 30-6019-009-0500 · Sale type unverified | — | Aug 17, 2026 | Not reported | Not reported | Historical |
| 12608 Nw 7 Ln Parcel 30-3951-003-0420 · Sale type unverified | Unincorporated County | Aug 17, 2026 | Not reported | Not reported | Historical |
| 5629 Nw 6 Ave Parcel 01-3113-042-0800 · Sale type unverified | Miami | Aug 17, 2026 | Not reported | Not reported | Historical |
| Parcel 30-4021-015-2270 Parcel 30-4021-015-2270 · Sale type unverified | — | Aug 17, 2026 | Not reported | Not reported | Historical |
| 445 Ne 171 Ter Parcel 07-2207-007-2311 · Sale type unverified | North Miami Beach | Aug 17, 2026 | Not reported | Not reported | Historical |
| Parcel 23-3209-053-0530 Parcel 23-3209-053-0530 · Sale type unverified | — | Aug 17, 2026 | Not reported | Not reported | Historical |
| 385 Ne 129 St Parcel 06-2230-026-0290 · Sale type unverified | North Miami | Aug 17, 2026 | Not reported | Not reported | Historical |
| 14325 Sw 57 Ln 6-3 Parcel 30-4927-047-0790 · Sale type unverified | Unincorporated County | Aug 17, 2026 | Not reported | Not reported | Historical |
| 845 Nw 144 St Parcel 30-2123-015-1170 · Sale type unverified | Unincorporated County | Aug 17, 2026 | Not reported | Not reported | Historical |
| 756 Sw 99 Court Cir Parcel 30-4005-036-2630 · Sale type unverified | Unincorporated County | Aug 17, 2026 | Not reported | Not reported | Historical |
| Parcel 30-4004-080-1760 Parcel 30-4004-080-1760 · Sale type unverified | — | Aug 17, 2026 | Not reported | Not reported | Historical |
| 26100 Sw 209 Ave Parcel 30-6828-000-2250 · Sale type unverified | Unincorporated County | Aug 17, 2026 | Not reported | Not reported | Historical |
| 14630 Sw 132 Ct Parcel 30-5923-010-0110 · Sale type unverified | Unincorporated County | Aug 17, 2026 | Not reported | Not reported | Historical |
| Parcel 02-3211-040-0340 Parcel 02-3211-040-0340 · Sale type unverified | — | Aug 10, 2026 | Not reported | Not reported | Historical |
| Parcel 34-1135-031-5200 Parcel 34-1135-031-5200 · Sale type unverified | — | Aug 10, 2026 | Not reported | Not reported | Historical |
| Parcel 30-2205-037-1640 Parcel 30-2205-037-1640 · Sale type unverified | — | Aug 10, 2026 | Not reported | Not reported | Historical |
| 2278 Sw 16 Ave Parcel 01-4140-006-0710 · Sale type unverified | Miami | Aug 10, 2026 | Not reported | Not reported | Historical |
| 5711 Sw 15 St Parcel 15-4012-016-2540 · Sale type unverified | West Miami | Aug 10, 2026 | Not reported | Not reported | Historical |
| 10221 Sw 169 St Parcel 30-5032-037-0110 · Sale type unverified | Unincorporated County | Aug 10, 2026 | Not reported | Not reported | Historical |
| 3270 Nw 15 St Parcel 01-3133-013-2420 · Sale type unverified | Miami | Aug 10, 2026 | Not reported | Not reported | Historical |
| Parcel 06-2230-059-1410 Parcel 06-2230-059-1410 · Sale type unverified | — | Aug 10, 2026 | Not reported | Not reported | Historical |
| 11410 Ne 13 Ave Parcel 30-2232-015-0450 · Sale type unverified | Unincorporated County | Aug 10, 2026 | Not reported | Not reported | Historical |
| Parcel 30-5922-007-0190 Parcel 30-5922-007-0190 · Sale type unverified | — | Aug 10, 2026 | Not reported | Not reported | Historical |
| 15120 Sw 156 Ave Parcel 30-5921-018-0090 · Sale type unverified | Unincorporated County | Aug 10, 2026 | Not reported | Not reported | Historical |
| Parcel 07-2208-002-0271 Parcel 07-2208-002-0271 · Sale type unverified | — | Aug 10, 2026 | Not reported | Not reported | Historical |
| Parcel 04-3105-004-0730 Parcel 04-3105-004-0730 · Sale type unverified | — | Aug 10, 2026 | Not reported | Not reported | Historical |
| Parcel 23-3209-037-0280 Parcel 23-3209-037-0280 · Sale type unverified | — | Aug 10, 2026 | Not reported | Not reported | Historical |
| Parcel 10-7921-029-1120 Parcel 10-7921-029-1120 · Sale type unverified | — | Aug 10, 2026 | Not reported | Not reported | Historical |
| 9247 Sw 227 St 5-2 Parcel 36-6016-019-0050 · Sale type unverified | Cutler Bay | Aug 10, 2026 | Not reported | Not reported | Historical |
| 359 Ne 126 St Parcel 06-2230-027-0250 · Sale type unverified | North Miami | Aug 10, 2026 | Not reported | Not reported | Historical |
| 11512 Sw 254 St Parcel 30-6030-003-6690 · Sale type unverified | Unincorporated County | Aug 10, 2026 | Not reported | Not reported | Historical |
| 1761 Sw 14 St Parcel 01-4110-064-0710 · Sale type unverified | Miami | Aug 10, 2026 | Not reported | Not reported | Historical |
| Parcel 34-2108-016-0190 Parcel 34-2108-016-0190 · Sale type unverified | — | Aug 10, 2026 | Not reported | Not reported | Historical |
| Parcel 10-7921-026-3000 Parcel 10-7921-026-3000 · Sale type unverified | — | Aug 10, 2026 | Not reported | Not reported | Historical |
| Parcel 10-7917-020-0550 Parcel 10-7917-020-0550 · Sale type unverified | — | Aug 10, 2026 | Not reported | Not reported | Historical |
| Parcel 10-7920-013-2740 Parcel 10-7920-013-2740 · Sale type unverified | — | Aug 10, 2026 | Not reported | Not reported | Historical |
| Parcel 30-2123-002-0260 Parcel 30-2123-002-0260 · Sale type unverified | — | Aug 10, 2026 | Not reported | Not reported | Historical |
| Parcel 32-2022-049-1050 Parcel 32-2022-049-1050 · Sale type unverified | — | Aug 10, 2026 | Not reported | Not reported | Historical |
| Parcel 10-7920-013-2690 Parcel 10-7920-013-2690 · Sale type unverified | — | Aug 10, 2026 | Not reported | Not reported | Historical |
| 11357 Sw 167 St Parcel 30-5030-010-1110 · Sale type unverified | Unincorporated County | Aug 10, 2026 | Not reported | Not reported | Historical |
| 525 W 79 Pl Parcel 04-2025-058-0080 · Sale type unverified | Hialeah | Aug 10, 2026 | Not reported | Not reported | Historical |
| Parcel 06-2219-010-0730 Parcel 06-2219-010-0730 · Sale type unverified | — | Aug 10, 2026 | Not reported | Not reported | Historical |
| 13451 Sw 99 Ter Parcel 30-5902-005-0760 · Sale type unverified | Unincorporated County | Aug 10, 2026 | Not reported | Not reported | Historical |
| Parcel 30-2127-034-1110 Parcel 30-2127-034-1110 · Sale type unverified | — | Aug 10, 2026 | Not reported | Not reported | Historical |
| Parcel 10-7916-002-2490 Parcel 10-7916-002-2490 · Sale type unverified | — | Aug 10, 2026 | Not reported | Not reported | Historical |
| 1107 Alhambra Cir Parcel 03-4107-014-1691 · Sale type unverified | Coral Gables | Aug 10, 2026 | Not reported | Not reported | Historical |
| 19436 Ne 26 Ave 81b Parcel 30-2204-050-0050 · Sale type unverified | Unincorporated County | Aug 10, 2026 | Not reported | Not reported | Historical |
| Parcel 31-2211-073-0040 Parcel 31-2211-073-0040 · Sale type unverified | — | Aug 10, 2026 | Not reported | Not reported | Historical |
| Parcel 24-5205-059-0800 Parcel 24-5205-059-0800 · Sale type unverified | — | Aug 10, 2026 | Not reported | Not reported | Historical |
| Parcel 30-5902-039-0270 Parcel 30-5902-039-0270 · Sale type unverified | — | Aug 10, 2026 | Not reported | Not reported | Historical |
| 14054 Sw 276 Way Parcel 30-6934-021-4860 · Sale type unverified | Unincorporated County | Aug 10, 2026 | Not reported | Not reported | Historical |
| Parcel 02-3211-023-0880 Parcel 02-3211-023-0880 · Sale type unverified | — | Aug 10, 2026 | Not reported | Not reported | Historical |
| Parcel 31-2202-046-3160 Parcel 31-2202-046-3160 · Sale type unverified | — | Aug 10, 2026 | Not reported | Not reported | Historical |
| Parcel 28-2210-014-1220 Parcel 28-2210-014-1220 · Sale type unverified | — | Aug 10, 2026 | Not reported | Not reported | Historical |
| 1019 Nw 11 Ct Parcel 01-3135-026-0250 · Sale type unverified | Miami | Aug 10, 2026 | Not reported | Not reported | Historical |
| Parcel 30-5032-004-1300 Parcel 30-5032-004-1300 · Sale type unverified | — | Aug 6, 2026 | $15,899 | Not reported | Historical |
| Homestead, Fl- 33034 Parcel 10-7919-026-1150 · Tax deed sale* | Homestead | Aug 6, 2026 | $927 | Not reported | Historical |
| 4100 Salzedo St Parcel 03-4120-065-0680 · Tax deed sale* | Coral Gables | Aug 6, 2026 | $63,709 | Not reported | Historical |
| 16131 Nw 18 Ct Parcel 34-2115-001-2130 · Tax deed sale* | Miami Gardens | Aug 6, 2026 | $185,535 | Not reported | Historical |
| 4100 Salzedo St Parcel 03-4120-065-0870 · Tax deed sale* | Coral Gables | Aug 6, 2026 | $61,867 | Not reported | Historical |
| 4100 Salzedo St Parcel 03-4120-065-0500 · Tax deed sale* | Coral Gables | Aug 6, 2026 | $53,911 | Not reported | Historical |
| Parcel 30-3112-023-0720 Parcel 30-3112-023-0720 · Sale type unverified | — | Aug 6, 2026 | $11,947 | Not reported | Historical |
| Parcel 34-2104-001-0314 Parcel 34-2104-001-0314 · Sale type unverified | — | Aug 6, 2026 | $2,812 | Not reported | Historical |
| 144 Isla Dorada Blvd Parcel 03-4132-030-0080 · Tax deed sale* | Coral Gables | Aug 6, 2026 | $679,025 | Not reported | Historical |
| 6391 Sw 20 St Parcel 15-4012-028-0360 · Sale type unverified | West Miami | Aug 4, 2026 | Not reported | Not reported | Historical |
| Parcel 30-7903-003-0090 Parcel 30-7903-003-0090 · Sale type unverified | — | Aug 4, 2026 | Not reported | Not reported | Historical |
| 3964 Estepona Ave 5-D-3 Parcel 35-3029-030-0370 · Sale type unverified | Doral | Aug 4, 2026 | Not reported | Not reported | Historical |
| 15248 Sw 31 St Parcel 30-4916-024-0470 · Sale type unverified | Unincorporated County | Aug 4, 2026 | Not reported | Not reported | Historical |
| Parcel 01-4206-070-1160 Parcel 01-4206-070-1160 · Sale type unverified | — | Aug 4, 2026 | Not reported | Not reported | Historical |
| Parcel 30-7910-002-0940 Parcel 30-7910-002-0940 · Sale type unverified | — | Aug 4, 2026 | Not reported | Not reported | Historical |
| 13655 Ne 10 Ave 114 Parcel 06-2219-080-0130 · Sale type unverified | North Miami | Aug 4, 2026 | Not reported | Not reported | Historical |
| 9035 Nw 32 Ave Parcel 30-3104-003-5140 · Sale type unverified | Unincorporated County | Aug 4, 2026 | Not reported | Not reported | Historical |
| 14734 Sw 52 Ter Parcel 30-4921-003-0870 · Sale type unverified | Unincorporated County | Aug 4, 2026 | Not reported | Not reported | Historical |
| Parcel 06-2220-006-1120 Parcel 06-2220-006-1120 · Sale type unverified | — | Aug 4, 2026 | Not reported | Not reported | Historical |
