Miami-Dade County, FL · Past sale
Miami-Dade property auction: Aug 4, 2026
19 properties were listed for the Aug 4, 2026 sale.
Data refreshed Oct 12, 2026. Lists change until sale day; confirm each item on Miami-Dade Clerk.
- Properties
- 19
- With winning bid
- 0
- Median opening bid
- Not reported
- Median winning bid
- Not reported
Where these properties are
- Doral (1)
- North Miami (1)
- West Miami (1)
Properties in the Aug 4, 2026 sale
| Property | City | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|---|
| 6391 Sw 20 St Parcel 15-4012-028-0360 · Sale type unverified | West Miami | Aug 4, 2026 | Not reported | Not reported | Historical |
| Parcel 30-7903-003-0090 Parcel 30-7903-003-0090 · Sale type unverified | — | Aug 4, 2026 | $0 | Not reported | Historical |
| 3964 Estepona Ave 5-D-3 Parcel 35-3029-030-0370 · Sale type unverified | Doral | Aug 4, 2026 | Not reported | Not reported | Historical |
| 15248 Sw 31 St Parcel 30-4916-024-0470 · Sale type unverified | Unincorporated County | Aug 4, 2026 | Not reported | Not reported | Historical |
| Parcel 01-4206-070-1160 Parcel 01-4206-070-1160 · Sale type unverified | — | Aug 4, 2026 | $0 | Not reported | Historical |
| Parcel 30-7910-002-0940 Parcel 30-7910-002-0940 · Sale type unverified | — | Aug 4, 2026 | $0 | Not reported | Historical |
| 13655 Ne 10 Ave 114 Parcel 06-2219-080-0130 · Sale type unverified | North Miami | Aug 4, 2026 | Not reported | Not reported | Historical |
| 9035 Nw 32 Ave Parcel 30-3104-003-5140 · Sale type unverified | Unincorporated County | Aug 4, 2026 | Not reported | Not reported | Historical |
| 14734 Sw 52 Ter Parcel 30-4921-003-0870 · Sale type unverified | Unincorporated County | Aug 4, 2026 | Not reported | Not reported | Historical |
| Parcel 06-2220-006-1120 Parcel 06-2220-006-1120 · Sale type unverified | — | Aug 4, 2026 | $0 | Not reported | Historical |
| Parcel 30-7903-007-0200 Parcel 30-7903-007-0200 · Sale type unverified | — | Aug 4, 2026 | $0 | Not reported | Historical |
| Parcel 30-7909-001-0050 Parcel 30-7909-001-0050 · Sale type unverified | — | Aug 4, 2026 | $0 | Not reported | Historical |
| Parcel 10-7907-017-0311 Parcel 10-7907-017-0311 · Sale type unverified | — | Aug 4, 2026 | $0 | Not reported | Historical |
| Parcel 30-7903-013-0400 Parcel 30-7903-013-0400 · Sale type unverified | — | Aug 4, 2026 | $0 | Not reported | Historical |
| Parcel 04-2035-113-0510 Parcel 04-2035-113-0510 · Sale type unverified | — | Aug 4, 2026 | $0 | Not reported | Historical |
| Parcel 10-7908-009-0290 Parcel 10-7908-009-0290 · Sale type unverified | — | Aug 4, 2026 | $0 | Not reported | Historical |
| Parcel 01-4103-009-0460 Parcel 01-4103-009-0460 · Sale type unverified | — | Aug 4, 2026 | $0 | Not reported | Historical |
| Parcel 01-3124-069-0010 Parcel 01-3124-069-0010 · Sale type unverified | — | Aug 4, 2026 | $0 | Not reported | Historical |
| Parcel 30-7903-013-0730 Parcel 30-7903-013-0730 · Sale type unverified | — | Aug 4, 2026 | $0 | Not reported | Historical |
Get the next Miami-Dade list first
Free account: new listings, removals, and results for Miami-Dade County by email.