Miami-Dade County, FL · Past sale
Miami-Dade property auction: Aug 31, 2026
37 properties were listed for the Aug 31, 2026 sale.
Data refreshed Oct 12, 2026. Lists change until sale day; confirm each item on Miami-Dade Clerk.
- Properties
- 37
- With winning bid
- 0
- Median opening bid
- Not reported
- Median winning bid
- Not reported
Where these properties are
Properties in the Aug 31, 2026 sale
| Property | City | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|---|
| 100 Nw 114 Ave 29-104 Parcel 25-4006-072-1920 · Sale type unverified | Sweetwater | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 01-4109-012-0440 Parcel 01-4109-012-0440 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 30-6912-043-0350 Parcel 30-6912-043-0350 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 30-4017-003-0600 Parcel 30-4017-003-0600 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 28-2210-013-3130 Parcel 28-2210-013-3130 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 30-3206-051-0340 Parcel 30-3206-051-0340 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 30-1231-133-0100 Parcel 30-1231-133-0100 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| 20155 Ne 38 Ct 1802 Parcel 28-1235-084-0400 · Sale type unverified | Aventura | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 02-3211-073-1500 Parcel 02-3211-073-1500 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 30-5009-000-1370 Parcel 30-5009-000-1370 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 02-3211-023-0880 Parcel 02-3211-023-0880 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 34-1133-007-1610 Parcel 34-1133-007-1610 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| 1376 Nw 35 St Parcel 01-3126-039-3120 · Sale type unverified | Miami | Aug 31, 2026 | Not reported | Not reported | Historical |
| Parcel 30-5909-034-0010 Parcel 30-5909-034-0010 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 02-3210-001-0210 Parcel 02-3210-001-0210 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 30-4013-019-0470 Parcel 30-4013-019-0470 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 01-4110-047-0220 Parcel 01-4110-047-0220 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 03-4120-006-1840 Parcel 03-4120-006-1840 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 02-3211-073-0920 Parcel 02-3211-073-0920 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 35-3007-003-3420 Parcel 35-3007-003-3420 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 30-7904-005-3610 Parcel 30-7904-005-3610 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 30-3115-017-0520 Parcel 30-3115-017-0520 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 28-2210-080-0850 Parcel 28-2210-080-0850 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 01-4120-006-0670 Parcel 01-4120-006-0670 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 30-5016-069-0160 Parcel 30-5016-069-0160 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 01-4121-194-0980 Parcel 01-4121-194-0980 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 04-2021-031-5030 Parcel 04-2021-031-5030 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 30-6030-001-3058 Parcel 30-6030-001-3058 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 35-3022-038-1710 Parcel 35-3022-038-1710 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 36-6005-008-3170 Parcel 36-6005-008-3170 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 30-5914-043-0020 Parcel 30-5914-043-0020 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 30-5902-002-1360 Parcel 30-5902-002-1360 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 07-2217-008-2551 Parcel 07-2217-008-2551 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 04-3001-014-2210 Parcel 04-3001-014-2210 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 30-5914-043-0100 Parcel 30-5914-043-0100 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 01-3230-089-2330 Parcel 01-3230-089-2330 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
| Parcel 30-4015-042-0760 Parcel 30-4015-042-0760 · Sale type unverified | — | Aug 31, 2026 | $0 | Not reported | Historical |
Get the next Miami-Dade list first
Free account: new listings, removals, and results for Miami-Dade County by email.