Miami-Dade County, FL · Past sale
Miami-Dade property auction: Aug 24, 2026
48 properties were listed for the Aug 24, 2026 sale.
Data refreshed Oct 12, 2026. Lists change until sale day; confirm each item on Miami-Dade Clerk.
- Properties
- 48
- With winning bid
- 0
- Median opening bid
- Not reported
- Median winning bid
- Not reported
Where these properties are
Properties in the Aug 24, 2026 sale
| Property | City | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|---|
| 3330 Sw 88 Pl Parcel 30-4016-007-2510 · Sale type unverified | Unincorporated County | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 30-2206-060-0520 Parcel 30-2206-060-0520 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 30-4009-005-1460 Parcel 30-4009-005-1460 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 32-2024-034-0060 Parcel 32-2024-034-0060 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 02-3227-004-0220 Parcel 02-3227-004-0220 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 30-7833-000-1550 Parcel 30-7833-000-1550 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 30-4026-019-0070 Parcel 30-4026-019-0070 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 30-7902-023-0750 Parcel 30-7902-023-0750 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 30-5905-017-1580 Parcel 30-5905-017-1580 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 06-2126-017-0120 Parcel 06-2126-017-0120 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 30-4928-010-1050 Parcel 30-4928-010-1050 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 02-3202-068-0050 Parcel 02-3202-068-0050 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 34-2109-004-0180 Parcel 34-2109-004-0180 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 10-7921-029-1740 Parcel 10-7921-029-1740 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 30-3116-006-0320 Parcel 30-3116-006-0320 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 34-2109-002-0350 Parcel 34-2109-002-0350 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 30-4912-084-0050 Parcel 30-4912-084-0050 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| 5555 Collins Ave 9z Parcel 02-3214-010-2880 · Sale type unverified | Miami Beach | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 01-4001-004-0150 Parcel 01-4001-004-0150 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 30-5923-016-0070 Parcel 30-5923-016-0070 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 30-4923-006-0510 Parcel 30-4923-006-0510 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 31-2211-069-0740 Parcel 31-2211-069-0740 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 30-2204-020-0390 Parcel 30-2204-020-0390 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 30-6902-011-0230 Parcel 30-6902-011-0230 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| 19161 Nw 89 Ave Parcel 30-2004-003-0690 · Sale type unverified | Unincorporated County | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 34-2109-008-0181 Parcel 34-2109-008-0181 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 11-3205-009-0590 Parcel 11-3205-009-0590 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 01-4139-084-2130 Parcel 01-4139-084-2130 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 30-1231-087-1440 Parcel 30-1231-087-1440 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 07-2217-005-1530 Parcel 07-2217-005-1530 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| 3174 Nw 47 St Parcel 30-3121-017-0160 · Sale type unverified | Unincorporated County | Aug 24, 2026 | Not reported | Not reported | Historical |
| 1717 N Bayshore Dr A-4245 Parcel 01-3231-048-0456 · Sale type unverified | Miami | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 30-5923-017-1570 Parcel 30-5923-017-1570 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| 8055 Nw 104 Ave 32 Parcel 35-3008-026-0360 · Sale type unverified | Doral | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 30-6912-008-1380 Parcel 30-6912-008-1380 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 02-3214-010-1870 Parcel 02-3214-010-1870 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 33-5028-006-0240 Parcel 33-5028-006-0240 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| 11234 Sw 229 Ter Parcel 30-6018-027-2220 · Sale type unverified | Unincorporated County | Aug 24, 2026 | Not reported | Not reported | Historical |
| 910 Ne 209 Ter 204 Parcel 30-1231-046-0200 · Sale type unverified | Unincorporated County | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 34-2111-011-1990 Parcel 34-2111-011-1990 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 30-2204-028-0330 Parcel 30-2204-028-0330 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 02-3222-014-1080 Parcel 02-3222-014-1080 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 10-7928-017-0510 Parcel 10-7928-017-0510 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| 3321 Nw 208 Ter Parcel 34-1133-007-1210 · Sale type unverified | Miami Gardens | Aug 24, 2026 | Not reported | Not reported | Historical |
| Parcel 16-7825-022-0380 Parcel 16-7825-022-0380 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 28-1235-015-5010 Parcel 28-1235-015-5010 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 10-7915-002-1380 Parcel 10-7915-002-1380 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
| Parcel 36-6009-030-1180 Parcel 36-6009-030-1180 · Sale type unverified | — | Aug 24, 2026 | $0 | Not reported | Historical |
Get the next Miami-Dade list first
Free account: new listings, removals, and results for Miami-Dade County by email.