Miami-Dade County, FL · Past sale
Miami-Dade property auction: Jul 13, 2026
39 properties were listed for the Jul 13, 2026 sale.
Data refreshed Oct 12, 2026. Lists change until sale day; confirm each item on Miami-Dade Clerk.
- Properties
- 39
- With winning bid
- 0
- Median opening bid
- Not reported
- Median winning bid
- Not reported
Where these properties are
Properties in the Jul 13, 2026 sale
| Property | City | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|---|
| 16485 Sw 84 Ln Parcel 30-4932-034-2910 · Sale type unverified | Unincorporated County | Jul 13, 2026 | Not reported | Not reported | Historical |
| Parcel 30-5911-009-0130 Parcel 30-5911-009-0130 · Sale type unverified | — | Jul 13, 2026 | $0 | Not reported | Historical |
| Parcel 30-3101-007-0180 Parcel 30-3101-007-0180 · Sale type unverified | — | Jul 13, 2026 | $0 | Not reported | Historical |
| 11549 Nw 62 Ter 438 Parcel 35-3018-022-0880 · Sale type unverified | Doral | Jul 13, 2026 | Not reported | Not reported | Historical |
| Parcel 10-7917-014-1950 Parcel 10-7917-014-1950 · Sale type unverified | — | Jul 13, 2026 | $0 | Not reported | Historical |
| Parcel 30-4903-010-0050 Parcel 30-4903-010-0050 · Sale type unverified | — | Jul 13, 2026 | $0 | Not reported | Historical |
| 2688 Flamingo Dr Parcel 02-3226-002-0010 · Sale type unverified | Miami Beach | Jul 13, 2026 | Not reported | Not reported | Historical |
| Parcel 30-3056-055-0010 Parcel 30-3056-055-0010 · Sale type unverified | — | Jul 13, 2026 | $0 | Not reported | Historical |
| 19125 Nw 10 Ave Parcel 34-2102-004-0070 · Sale type unverified | Miami Gardens | Jul 13, 2026 | Not reported | Not reported | Historical |
| Parcel 36-6016-013-0540 Parcel 36-6016-013-0540 · Sale type unverified | — | Jul 13, 2026 | $0 | Not reported | Historical |
| 20201 E Country Club Dr 1402 Parcel 28-1235-085-0370 · Sale type unverified | Aventura | Jul 13, 2026 | Not reported | Not reported | Historical |
| Parcel 01-4138-161-2140 Parcel 01-4138-161-2140 · Sale type unverified | — | Jul 13, 2026 | $0 | Not reported | Historical |
| 14329 Sw 166 St Parcel 30-5927-027-1070 · Sale type unverified | Unincorporated County | Jul 13, 2026 | Not reported | Not reported | Historical |
| Parcel 30-5904-004-0740 Parcel 30-5904-004-0740 · Sale type unverified | — | Jul 13, 2026 | $0 | Not reported | Historical |
| Parcel 30-5904-037-0010 Parcel 30-5904-037-0010 · Sale type unverified | — | Jul 13, 2026 | $0 | Not reported | Historical |
| Parcel 02-3233-069-3540 Parcel 02-3233-069-3540 · Sale type unverified | — | Jul 13, 2026 | $0 | Not reported | Historical |
| 6240 Nw 112 Ter Parcel 30-2036-006-0610 · Sale type unverified | Unincorporated County | Jul 13, 2026 | Not reported | Not reported | Historical |
| 7825 Nw 107 Ave 510 Parcel 35-3008-013-0670 · Sale type unverified | Doral | Jul 13, 2026 | Not reported | Not reported | Historical |
| Parcel 01-3123-011-0430 Parcel 01-3123-011-0430 · Sale type unverified | — | Jul 13, 2026 | $0 | Not reported | Historical |
| Parcel 28-2203-085-0070 Parcel 28-2203-085-0070 · Sale type unverified | — | Jul 13, 2026 | $0 | Not reported | Historical |
| 24605 Sw 117 Ct Parcel 30-6924-007-0140 · Sale type unverified | Unincorporated County | Jul 13, 2026 | Not reported | Not reported | Historical |
| Parcel 30-2219-001-1110 Parcel 30-2219-001-1110 · Sale type unverified | — | Jul 13, 2026 | $0 | Not reported | Historical |
| 4300 Royal Palm Ave Parcel 02-3222-001-1440 · Sale type unverified | Miami Beach | Jul 13, 2026 | Not reported | Not reported | Historical |
| Parcel 30-4927-052-0080 Parcel 30-4927-052-0080 · Sale type unverified | — | Jul 13, 2026 | $0 | Not reported | Historical |
| 512 Se 33 Ter Parcel 10-7915-017-0100 · Sale type unverified | Homestead | Jul 13, 2026 | Not reported | Not reported | Historical |
| Parcel 10-7916-017-0340 Parcel 10-7916-017-0340 · Sale type unverified | — | Jul 13, 2026 | $0 | Not reported | Historical |
| Parcel 33-5034-010-0210 Parcel 33-5034-010-0210 · Sale type unverified | — | Jul 13, 2026 | $0 | Not reported | Historical |
| 10867 Nw 59 St Parcel 35-3018-006-0370 · Sale type unverified | Doral | Jul 13, 2026 | Not reported | Not reported | Historical |
| Parcel 30-6030-001-2031 Parcel 30-6030-001-2031 · Sale type unverified | — | Jul 13, 2026 | $0 | Not reported | Historical |
| 1745 S Bayshore Ln Parcel 01-4115-023-0110 · Sale type unverified | Miami | Jul 13, 2026 | Not reported | Not reported | Historical |
| Parcel 02-3214-010-2880 Parcel 02-3214-010-2880 · Sale type unverified | — | Jul 13, 2026 | $0 | Not reported | Historical |
| Parcel 30-5924-025-0070 Parcel 30-5924-025-0070 · Sale type unverified | — | Jul 13, 2026 | $0 | Not reported | Historical |
| Parcel 10-7921-029-0190 Parcel 10-7921-029-0190 · Sale type unverified | — | Jul 13, 2026 | $0 | Not reported | Historical |
| 68 Se 6 St 1907 Parcel 01-4138-167-1240 · Sale type unverified | Miami | Jul 13, 2026 | Not reported | Not reported | Historical |
| 14603 Sw 152 Ct Parcel 30-5921-003-0230 · Sale type unverified | Unincorporated County | Jul 13, 2026 | Not reported | Not reported | Historical |
| Parcel 01-3113-046-0070 Parcel 01-3113-046-0070 · Sale type unverified | — | Jul 13, 2026 | $0 | Not reported | Historical |
| Parcel 01-3231-052-1760 Parcel 01-3231-052-1760 · Sale type unverified | — | Jul 13, 2026 | $0 | Not reported | Historical |
| Parcel 10-7921-028-7200 Parcel 10-7921-028-7200 · Sale type unverified | — | Jul 13, 2026 | $0 | Not reported | Historical |
| Parcel 30-6019-009-1660 Parcel 30-6019-009-1660 · Sale type unverified | — | Jul 13, 2026 | $0 | Not reported | Historical |
Get the next Miami-Dade list first
Free account: new listings, removals, and results for Miami-Dade County by email.