Miami-Dade County, FL · Past sale
Miami-Dade property auction: Apr 14, 2022
63 properties were listed for the Apr 14, 2022 sale; 2 have a reported winning bid.
Data refreshed Oct 12, 2026. Lists change until sale day; confirm each item on Miami-Dade Clerk.
- Properties
- 63
- With winning bid
- 2
- Median opening bid
- $15,279
- Median winning bid
- $15,582
Where these properties are
Properties in the Apr 14, 2022 sale
| Property | City | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|---|
| 2000 Island Blvd Parcel 28-2210-080-1190 · Sale type unverified | Aventura | Apr 14, 2022 | $151,706 | Not reported | Historical |
| 245 Ne 156 St Parcel 30-2218-002-1700 · Sale type unverified | Miami | Apr 14, 2022 | $30,592 | Not reported | Historical |
| 2751 Sw 23 Ter Parcel 01-4116-009-5710 · Sale type unverified | Miami | Apr 14, 2022 | $108,615 | Not reported | Historical |
| 18061 Biscayne Blvd Parcel 28-2210-014-1170 · Sale type unverified | Aventura | Apr 14, 2022 | $4,354 | Not reported | Historical |
| 6930 Miami Gardens Dr Parcel 30-2011-076-0510 · Sale type unverified | Miami | Apr 14, 2022 | $8,790 | Not reported | Historical |
| 18875 Nw 62 Ave Parcel 30-2001-023-0120 · Sale type unverified | Miami | Apr 14, 2022 | $9,566 | Not reported | Historical |
| 1382 Nw 55 St Parcel 01-3114-041-0510 · Sale type unverified | Miami | Apr 14, 2022 | $15,279 | Not reported | Historical |
| 1481 Nw 45 St Parcel 01-3123-037-0280 · Sale type unverified | Miami | Apr 14, 2022 | $24,391 | Not reported | Historical |
| 90 Sw 3 St Parcel 01-4137-063-1650 · Sale type unverified | Miami | Apr 14, 2022 | $24,528 | Not reported | Historical |
| 101 20 St Parcel 02-3234-153-0900 · Sale type unverified | Miami Beach | Apr 14, 2022 | $7,065 | Not reported | Historical |
| Vacant Lot Parcel 30-6913-017-0460 · Sale type unverified | Miami | Apr 14, 2022 | $1,352 | Not reported | Historical |
| 5112 Nw 79 Ave Parcel 35-3022-029-1830 · Sale type unverified | Doral | Apr 14, 2022 | $13,314 | Not reported | Historical |
| 1598 Nw 82 St Parcel 30-3111-003-0180 · Sale type unverified | Miami | Apr 14, 2022 | $11,535 | Not reported | Historical |
| 1445 Ne 146 St Parcel 30-2220-002-2300 · Sale type unverified | Miami | Apr 14, 2022 | $27,752 | Not reported | Historical |
| 13874 Sw 90 Ave Parcel 30-5021-047-4820 · Sale type unverified | Miami | Apr 14, 2022 | $10,761 | Not reported | Historical |
| 6918 Nw 51 St Parcel 30-3023-021-0010 · Sale type unverified | Miami | Apr 14, 2022 | $10,444 | Not reported | Historical |
| 20200 Ne 27 Ct Parcel 28-1234-033-0010 · Sale type unverified | Aventura | Apr 14, 2022 | $70,750 | Not reported | Historical |
| 8835 Harding Ave Parcel 14-2235-039-0020 · Sale type unverified | Surfside | Apr 14, 2022 | $17,985 | Not reported | Historical |
| 860 Ne 78 St Parcel 01-3207-075-0260 · Sale type unverified | Miami | Apr 14, 2022 | $22,627 | Not reported | Historical |
| 16851 Ne 23 Ave Parcel 07-2209-019-0940 · Sale type unverified | North Miami Beach | Apr 14, 2022 | $8,610 | Not reported | Historical |
| Vacant Lot Parcel 30-6917-000-0184 · Sale type unverified | Miami | Apr 14, 2022 | $12,558 | Not reported | Historical |
| 18622 Nw 10 Ct Parcel 34-2102-003-0310 · Sale type unverified | Miami Gardens | Apr 14, 2022 | $21,050 | Not reported | Historical |
| Vacant Lot Parcel 30-6802-000-1730 · Sale type unverified | Miami | Apr 14, 2022 | $8,851 | Not reported | Historical |
| 14110 Sw 142 Ave Parcel 30-5922-015-0060 · Sale type unverified | Miami | Apr 14, 2022 | $9,272 | Not reported | Historical |
| 3625 N Country Club Dr Parcel 28-1235-015-0830 · Sale type unverified | Aventura | Apr 14, 2022 | $7,953 | Not reported | Historical |
| 4141 Nautilus Dr Parcel 02-3222-027-0620 · Sale type unverified | Miami Beach | Apr 14, 2022 | $15,976 | Not reported | Historical |
| 6015 Nw 116 Pl Parcel 35-3018-022-0500 · Sale type unverified | Doral | Apr 14, 2022 | $17,577 | $17,577 | Historical |
| 10964 Nw 73 St Parcel 35-3018-016-0130 · Sale type unverified | Doral | Apr 14, 2022 | $299,857 | Not reported | Historical |
| 2865 Sw 39 Ave Parcel 01-4117-003-0840 · Sale type unverified | Miami | Apr 14, 2022 | $45,539 | Not reported | Historical |
| 3301 Ne 183 St Parcel 28-2203-083-0950 · Sale type unverified | Aventura | Apr 14, 2022 | $59,803 | Not reported | Historical |
| 3345 Nw 51 Ter Parcel 30-3121-034-1130 · Sale type unverified | Miami | Apr 14, 2022 | $8,217 | Not reported | Historical |
| 506 Nw 11 St Parcel 01-3137-020-0430 · Sale type unverified | Miami | Apr 14, 2022 | $14,396 | Not reported | Historical |
| 8220 Sw 164 Ter Parcel 33-5027-017-0090 · Sale type unverified | Palmetto Bay | Apr 14, 2022 | $191,275 | Not reported | Historical |
| Vacant Lot Parcel 36-6009-003-0210 · Sale type unverified | Cutler Bay | Apr 14, 2022 | $6,311 | Not reported | Historical |
| 400 S Pointe Dr Parcel 02-4210-001-1120 · Sale type unverified | Miami Beach | Apr 14, 2022 | $67,657 | Not reported | Historical |
| 2915 Nw 60 St Parcel 30-3116-009-4480 · Sale type unverified | Miami | Apr 14, 2022 | $11,928 | Not reported | Historical |
| 1620 Nw 63 St Parcel 01-3114-027-1180 · Sale type unverified | Miami | Apr 14, 2022 | $9,358 | Not reported | Historical |
| 14840 Naranja Lakes Blvd Parcel 30-6933-014-1710 · Sale type unverified | Miami | Apr 14, 2022 | $6,169 | Not reported | Historical |
| 7904 West Dr Parcel 23-3209-026-1490 · Sale type unverified | North Bay Village | Apr 14, 2022 | $13,587 | $13,587 | Historical |
| 1145 Sw 12 St Parcel 01-4111-001-1340 · Sale type unverified | Miami | Apr 14, 2022 | $34,254 | Not reported | Historical |
| 20527 Ne 9 Pl Parcel 30-1231-002-0210 · Sale type unverified | Miami | Apr 14, 2022 | $13,273 | Not reported | Historical |
| 550 Nw 214 St Parcel 34-1136-043-0300 · Sale type unverified | Miami Gardens | Apr 14, 2022 | $21,224 | Not reported | Historical |
| 4404 Nw 109 Psge Parcel 35-3019-025-0560 · Sale type unverified | Doral | Apr 14, 2022 | $186,064 | Not reported | Historical |
| 19201 Collins Ave Parcel 31-2202-034-4980 · Sale type unverified | Sunny Isles Beach | Apr 14, 2022 | $6,246 | Not reported | Historical |
| 4462 Nw 185 St Parcel 34-2105-016-4520 · Sale type unverified | Miami Gardens | Apr 14, 2022 | $10,137 | Not reported | Historical |
| 142 E 17 St Parcel 04-3118-003-3920 · Sale type unverified | Hialeah | Apr 14, 2022 | $21,531 | Not reported | Historical |
| 640 Ne 142 St Parcel 06-2219-010-0480 · Sale type unverified | North Miami | Apr 14, 2022 | $35,171 | Not reported | Historical |
| 16909 N Bay Rd Parcel 31-2211-032-1550 · Sale type unverified | Sunny Isles Beach | Apr 14, 2022 | $6,762 | Not reported | Historical |
| 9595 Collins Ave Parcel 14-2235-042-0260 · Sale type unverified | Surfside | Apr 14, 2022 | $44,298 | Not reported | Historical |
| 7713 Sw 193 St Parcel 36-6003-034-2630 · Sale type unverified | Cutler Bay | Apr 14, 2022 | $52,535 | Not reported | Historical |
| 6841 Sunset Dr Parcel 09-4026-002-0100 · Sale type unverified | South Miami | Apr 14, 2022 | $134,739 | Not reported | Historical |
| 5601 Collins Ave Parcel 02-3211-062-2540 · Sale type unverified | Miami Beach | Apr 14, 2022 | $20,367 | Not reported | Historical |
| 14830 N Spur Dr Parcel 30-2219-001-0530 · Sale type unverified | Miami | Apr 14, 2022 | $64,250 | Not reported | Historical |
| 122 Ne 204 St Parcel 34-1136-017-0130 · Sale type unverified | Miami Gardens | Apr 14, 2022 | $5,551 | Not reported | Historical |
| 5300 Nw 87 Ave Parcel 35-3021-020-1780 · Sale type unverified | Doral | Apr 14, 2022 | $9,610 | Not reported | Historical |
| 18053 Nw 41 Pl Parcel 34-2108-016-0240 · Sale type unverified | Miami Gardens | Apr 14, 2022 | $8,239 | Not reported | Historical |
| 18435 Nw 42 Pl Parcel 34-2105-003-0360 · Sale type unverified | Miami Gardens | Apr 14, 2022 | $113,244 | Not reported | Historical |
| 770 Ne 69 St Parcel 01-3218-045-0450 · Sale type unverified | Miami | Apr 14, 2022 | $24,128 | Not reported | Historical |
| 715 Nw 105 Pl Parcel 30-3055-030-0390 · Sale type unverified | Miami | Apr 14, 2022 | $5,370 | Not reported | Historical |
| 3300 Ne 192 St Parcel 28-2203-072-0890 · Sale type unverified | Aventura | Apr 14, 2022 | $8,895 | Not reported | Historical |
| 16020 Nw 18 Ct Parcel 34-2115-001-1990 · Sale type unverified | Miami Gardens | Apr 14, 2022 | $33,288 | Not reported | Historical |
| 20038 Ne 2 Pl Parcel 30-1231-008-0450 · Sale type unverified | Miami | Apr 14, 2022 | $96,205 | Not reported | Historical |
| 19639 Nw 29 Pl Parcel 34-2104-018-0870 · Sale type unverified | Miami Gardens | Apr 14, 2022 | $11,672 | Not reported | Historical |
Get the next Miami-Dade list first
Free account: new listings, removals, and results for Miami-Dade County by email.