Miami-Dade County, FL · Past sale
Miami-Dade property auction: Sep 8, 2026
31 properties were listed for the Sep 8, 2026 sale.
Data refreshed Oct 12, 2026. Lists change until sale day; confirm each item on Miami-Dade Clerk.
- Properties
- 31
- With winning bid
- 0
- Median opening bid
- Not reported
- Median winning bid
- Not reported
Where these properties are
Properties in the Sep 8, 2026 sale
| Property | City | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|---|
| Parcel 30-7907-035-0260 Parcel 30-7907-035-0260 · Sale type unverified | — | Sep 8, 2026 | $0 | Not reported | Historical |
| Parcel 16-7919-030-1610 Parcel 16-7919-030-1610 · Sale type unverified | — | Sep 8, 2026 | $0 | Not reported | Historical |
| Parcel 30-4928-028-0790 Parcel 30-4928-028-0790 · Sale type unverified | — | Sep 8, 2026 | $0 | Not reported | Historical |
| Parcel 03-4119-001-2811 Parcel 03-4119-001-2811 · Sale type unverified | — | Sep 8, 2026 | $0 | Not reported | Historical |
| 290 Nw 125 Ave Parcel 30-4901-001-0327 · Sale type unverified | Unincorporated County | Sep 8, 2026 | Not reported | Not reported | Historical |
| 11918 Sw 271 St Parcel 30-6936-003-1440 · Sale type unverified | Unincorporated County | Sep 8, 2026 | Not reported | Not reported | Historical |
| 1260 Nw 197 St Parcel 34-2102-012-0030 · Sale type unverified | Miami Gardens | Sep 8, 2026 | Not reported | Not reported | Historical |
| 2831 Nw 94 St Parcel 30-3104-003-3415 · Sale type unverified | Unincorporated County | Sep 8, 2026 | Not reported | Not reported | Historical |
| Parcel 01-3137-039-3970 Parcel 01-3137-039-3970 · Sale type unverified | — | Sep 8, 2026 | $0 | Not reported | Historical |
| 14913 Sw 302 Ter Parcel 30-7909-015-0300 · Sale type unverified | Unincorporated County | Sep 8, 2026 | Not reported | Not reported | Historical |
| Parcel 10-7916-006-0450 Parcel 10-7916-006-0450 · Sale type unverified | — | Sep 8, 2026 | $0 | Not reported | Historical |
| Parcel 34-1133-028-0540 Parcel 34-1133-028-0540 · Sale type unverified | — | Sep 8, 2026 | $0 | Not reported | Historical |
| 15067 Sw 103 Ter 14112 Parcel 30-5904-071-2390 · Sale type unverified | Unincorporated County | Sep 8, 2026 | Not reported | Not reported | Historical |
| Parcel 01-3125-020-0110 Parcel 01-3125-020-0110 · Sale type unverified | — | Sep 8, 2026 | $0 | Not reported | Historical |
| Parcel 01-4137-078-0370 Parcel 01-4137-078-0370 · Sale type unverified | — | Sep 8, 2026 | $0 | Not reported | Historical |
| 2000 S Bayshore Dr 25 Parcel 01-4115-064-0250 · Sale type unverified | Miami | Sep 8, 2026 | Not reported | Not reported | Historical |
| Parcel 13-2227-008-0210 Parcel 13-2227-008-0210 · Sale type unverified | — | Sep 8, 2026 | $0 | Not reported | Historical |
| Parcel 30-5924-025-0070 Parcel 30-5924-025-0070 · Sale type unverified | — | Sep 8, 2026 | $0 | Not reported | Historical |
| Parcel 02-3202-008-1250 Parcel 02-3202-008-1250 · Sale type unverified | — | Sep 8, 2026 | $0 | Not reported | Historical |
| 10867 Nw 59 St Parcel 35-3018-006-0370 · Sale type unverified | Doral | Sep 8, 2026 | Not reported | Not reported | Historical |
| 10301 Sw 58 St Parcel 30-4029-002-0150 · Sale type unverified | Unincorporated County | Sep 8, 2026 | Not reported | Not reported | Historical |
| 8269 Nw 64 St 50 Parcel 22-3015-065-0500 · Sale type unverified | Medley | Sep 8, 2026 | Not reported | Not reported | Historical |
| 1861 Nw S River Dr 2209 Parcel 01-3134-124-1800 · Sale type unverified | Miami | Sep 8, 2026 | Not reported | Not reported | Historical |
| Parcel 30-5909-046-1810 Parcel 30-5909-046-1810 · Sale type unverified | — | Sep 8, 2026 | $0 | Not reported | Historical |
| Parcel 30-4913-011-1040 Parcel 30-4913-011-1040 · Sale type unverified | — | Sep 8, 2026 | $0 | Not reported | Historical |
| Parcel 10-7921-029-0270 Parcel 10-7921-029-0270 · Sale type unverified | — | Sep 8, 2026 | $0 | Not reported | Historical |
| Parcel 01-3218-031-0740 Parcel 01-3218-031-0740 · Sale type unverified | — | Sep 8, 2026 | $0 | Not reported | Historical |
| Parcel 30-2204-018-0960 Parcel 30-2204-018-0960 · Sale type unverified | — | Sep 8, 2026 | $0 | Not reported | Historical |
| 251 W 33 St Parcel 04-3106-037-0710 · Sale type unverified | Hialeah | Sep 8, 2026 | Not reported | Not reported | Historical |
| Parcel 30-5017-037-0140 Parcel 30-5017-037-0140 · Sale type unverified | — | Sep 8, 2026 | $0 | Not reported | Historical |
| 34950 Sw 212 Ave Parcel 30-7828-000-1460 · Sale type unverified | Unincorporated County | Sep 8, 2026 | Not reported | Not reported | Historical |
Get the next Miami-Dade list first
Free account: new listings, removals, and results for Miami-Dade County by email.