Miami-Dade County, FL · Past sale
Miami-Dade property auction: Jun 15, 2026
34 properties were listed for the Jun 15, 2026 sale.
Data refreshed Oct 12, 2026. Lists change until sale day; confirm each item on Miami-Dade Clerk.
- Properties
- 34
- With winning bid
- 0
- Median opening bid
- Not reported
- Median winning bid
- Not reported
Where these properties are
Properties in the Jun 15, 2026 sale
| Property | City | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|---|
| 11628 Nw 7 Ave Parcel 30-2135-008-0300 · Sale type unverified | Unincorporated County | Jun 15, 2026 | Not reported | Not reported | Historical |
| Parcel 01-3112-067-0320 Parcel 01-3112-067-0320 · Sale type unverified | — | Jun 15, 2026 | $0 | Not reported | Historical |
| Parcel 34-2102-001-0230 Parcel 34-2102-001-0230 · Sale type unverified | — | Jun 15, 2026 | $0 | Not reported | Historical |
| Parcel 30-4927-025-0520 Parcel 30-4927-025-0520 · Sale type unverified | — | Jun 15, 2026 | $0 | Not reported | Historical |
| 18814 Nw 46 Ave Parcel 34-2105-016-0870 · Sale type unverified | Miami Gardens | Jun 15, 2026 | Not reported | Not reported | Historical |
| Parcel 30-4927-021-0030 Parcel 30-4927-021-0030 · Sale type unverified | — | Jun 15, 2026 | $0 | Not reported | Historical |
| Parcel 30-6018-009-0070 Parcel 30-6018-009-0070 · Sale type unverified | — | Jun 15, 2026 | $0 | Not reported | Historical |
| 4133 Nw 22 Ct Parcel 30-3122-023-0140 · Sale type unverified | Unincorporated County | Jun 15, 2026 | Not reported | Not reported | Historical |
| Parcel 30-5030-008-0880 Parcel 30-5030-008-0880 · Sale type unverified | — | Jun 15, 2026 | $0 | Not reported | Historical |
| Parcel 04-2034-147-0120 Parcel 04-2034-147-0120 · Sale type unverified | — | Jun 15, 2026 | $0 | Not reported | Historical |
| 936 Nw 3 Ave Parcel 01-3137-035-0010 · Sale type unverified | Miami | Jun 15, 2026 | Not reported | Not reported | Historical |
| 1581 Brickell Ave 1806 Parcel 01-4139-041-1400 · Sale type unverified | Miami | Jun 15, 2026 | Not reported | Not reported | Historical |
| 6460 Sw 94 St Parcel 20-5001-014-0070 · Sale type unverified | Pinecrest | Jun 15, 2026 | Not reported | Not reported | Historical |
| Parcel 10-7921-026-0650 Parcel 10-7921-026-0650 · Sale type unverified | — | Jun 15, 2026 | $0 | Not reported | Historical |
| Parcel 01-4206-058-0800 Parcel 01-4206-058-0800 · Sale type unverified | — | Jun 15, 2026 | $0 | Not reported | Historical |
| 10221 Sw 169 St Parcel 30-5032-037-0110 · Sale type unverified | Unincorporated County | Jun 15, 2026 | Not reported | Not reported | Historical |
| 3298 Nw 49 St Parcel 30-3121-019-0675 · Sale type unverified | Unincorporated County | Jun 15, 2026 | Not reported | Not reported | Historical |
| 11072 Sw 221 Ter Parcel 30-6018-022-0170 · Sale type unverified | Unincorporated County | Jun 15, 2026 | Not reported | Not reported | Historical |
| 957 Ne 41 Ter Parcel 10-7910-015-0480 · Sale type unverified | Homestead | Jun 15, 2026 | Not reported | Not reported | Historical |
| Parcel 10-7928-017-5130 Parcel 10-7928-017-5130 · Sale type unverified | — | Jun 15, 2026 | $0 | Not reported | Historical |
| Parcel 34-1135-001-0560 Parcel 34-1135-001-0560 · Sale type unverified | — | Jun 15, 2026 | $0 | Not reported | Historical |
| Parcel 34-1133-007-1120 Parcel 34-1133-007-1120 · Sale type unverified | — | Jun 15, 2026 | $0 | Not reported | Historical |
| Parcel 01-4106-001-0110 Parcel 01-4106-001-0110 · Sale type unverified | — | Jun 15, 2026 | $0 | Not reported | Historical |
| Parcel 01-3114-038-0170 Parcel 01-3114-038-0170 · Sale type unverified | — | Jun 15, 2026 | $0 | Not reported | Historical |
| Parcel 10-7921-029-2130 Parcel 10-7921-029-2130 · Sale type unverified | — | Jun 15, 2026 | $0 | Not reported | Historical |
| Parcel 16-7919-030-1020 Parcel 16-7919-030-1020 · Sale type unverified | — | Jun 15, 2026 | $0 | Not reported | Historical |
| Parcel 30-4015-005-0690 Parcel 30-4015-005-0690 · Sale type unverified | — | Jun 15, 2026 | $0 | Not reported | Historical |
| 13707 Kendale Lakes Cir 308 Parcel 30-4927-015-0400 · Sale type unverified | Unincorporated County | Jun 15, 2026 | Not reported | Not reported | Historical |
| Parcel 08-2121-002-2160 Parcel 08-2121-002-2160 · Sale type unverified | — | Jun 15, 2026 | $0 | Not reported | Historical |
| 1030 Nw 30 Ave Parcel 01-3133-020-0430 · Sale type unverified | Miami | Jun 15, 2026 | Not reported | Not reported | Historical |
| Parcel 30-2011-075-0760 Parcel 30-2011-075-0760 · Sale type unverified | — | Jun 15, 2026 | $0 | Not reported | Historical |
| Parcel 30-4912-036-0680 Parcel 30-4912-036-0680 · Sale type unverified | — | Jun 15, 2026 | $0 | Not reported | Historical |
| 6480 Sw 107 St Parcel 20-5012-004-0790 · Sale type unverified | Pinecrest | Jun 15, 2026 | Not reported | Not reported | Historical |
| 2435 Nw 168 St Parcel 34-2110-007-0520 · Sale type unverified | Miami Gardens | Jun 15, 2026 | Not reported | Not reported | Historical |
Get the next Miami-Dade list first
Free account: new listings, removals, and results for Miami-Dade County by email.