Miami-Dade County, FL · Past sale
Miami-Dade property auction: Jan 21, 2021
144 properties were listed for the Jan 21, 2021 sale; 10 have a reported winning bid.
Data refreshed Oct 12, 2026. Lists change until sale day; confirm each item on Miami-Dade Clerk.
- Properties
- 144
- With winning bid
- 10
- Median opening bid
- $12,620
- Median winning bid
- $11,166
Where these properties are
Properties in the Jan 21, 2021 sale
| Property | City | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|---|
| 341 Ives Dairy Rd Parcel 30-1231-060-0060 · Sale type unverified | Miami | Jan 21, 2021 | $8,143 | Not reported | Historical |
| 10000 Nw 80 Ct Parcel 27-3003-010-2590 · Sale type unverified | Hialeah Gardens | Jan 21, 2021 | $6,115 | Not reported | Historical |
| 10245 Nw 9 Street Cir Parcel 30-3055-089-2840 · Sale type unverified | Miami | Jan 21, 2021 | $5,056 | Not reported | Historical |
| 1820 Ne 176 St Parcel 07-2209-003-1310 · Sale type unverified | North Miami Beach | Jan 21, 2021 | $7,281 | Not reported | Historical |
| 11396 Nw 12 Ave Parcel 30-2135-025-0090 · Sale type unverified | Miami | Jan 21, 2021 | $58,055 | Not reported | Historical |
| 879 Nw 74 St Parcel 30-3111-035-2860 · Sale type unverified | Miami | Jan 21, 2021 | $10,830 | $10,830 | Historical |
| 14 Ne 1 Ave Parcel 01-4137-074-1360 · Sale type unverified | Miami | Jan 21, 2021 | $11,282 | $11,282 | Historical |
| 2141 Nw 153 St Parcel 34-2115-005-0820 · Sale type unverified | Miami Gardens | Jan 21, 2021 | $7,748 | Not reported | Historical |
| 10730 Nw 66 St Parcel 35-3018-013-0370 · Sale type unverified | Doral | Jan 21, 2021 | $28,783 | $28,783 | Historical |
| 9421 Fontainebleau Blvd Parcel 30-4004-067-0290 · Sale type unverified | Miami | Jan 21, 2021 | $8,803 | Not reported | Historical |
| 1770 Ne 191 St Parcel 30-2205-038-0980 · Sale type unverified | Miami | Jan 21, 2021 | $30,046 | Not reported | Historical |
| 630 Nw 114 Ave Parcel 25-4006-083-1380 · Sale type unverified | Sweetwater | Jan 21, 2021 | $7,825 | Not reported | Historical |
| 231 Ne 211 St Parcel 30-1231-099-0630 · Sale type unverified | Miami | Jan 21, 2021 | $18,342 | Not reported | Historical |
| 15051 Royal Oaks Ln Parcel 06-2221-036-1060 · Sale type unverified | North Miami | Jan 21, 2021 | $10,114 | Not reported | Historical |
| 170 Ne 151 St Parcel 30-2219-001-0330 · Sale type unverified | Miami | Jan 21, 2021 | $17,105 | Not reported | Historical |
| 2783 Nw 196 St Parcel 34-2104-019-1480 · Sale type unverified | Miami Gardens | Jan 21, 2021 | $12,355 | Not reported | Historical |
| 100 Bayview Dr Parcel 31-2214-018-5170 · Sale type unverified | Sunny Isles Beach | Jan 21, 2021 | $11,994 | $11,994 | Historical |
| 3731 N Country Club Dr Parcel 28-1235-018-3940 · Sale type unverified | Aventura | Jan 21, 2021 | $12,628 | Not reported | Historical |
| 10295 Collins Ave Parcel 12-2226-046-0380 · Sale type unverified | Bal Harbour | Jan 21, 2021 | $23,241 | Not reported | Historical |
| 3500 Mystic Pointe Dr Parcel 28-2202-028-2110 · Sale type unverified | Aventura | Jan 21, 2021 | $6,906 | Not reported | Historical |
| 2964 Se 15 Ave Parcel 10-7929-009-1620 · Sale type unverified | Homestead | Jan 21, 2021 | $57,260 | Not reported | Historical |
| 12745 Nw 17 Pl Parcel 30-2127-009-0210 · Sale type unverified | Miami | Jan 21, 2021 | $9,360 | Not reported | Historical |
| 9500 W Bay Harbor Dr Parcel 13-2227-007-0300 · Sale type unverified | Bay Harbor Islands | Jan 21, 2021 | $7,804 | Not reported | Historical |
| 3923 Ne 166 St Parcel 07-2210-003-0900 · Sale type unverified | North Miami Beach | Jan 21, 2021 | $7,235 | Not reported | Historical |
| 244 Biscayne Blvd Parcel 01-4137-064-0380 · Sale type unverified | Miami | Jan 21, 2021 | $71,261 | Not reported | Historical |
| 8395 Sw 73 Ave Parcel 30-4035-051-1310 · Sale type unverified | Miami | Jan 21, 2021 | $7,513 | Not reported | Historical |
| 10350 Sw 35 St Parcel 30-4017-001-0190 · Sale type unverified | Miami | Jan 21, 2021 | $102,393 | Not reported | Historical |
| 18151 Ne 31 Ct Parcel 28-2210-060-0990 · Sale type unverified | Aventura | Jan 21, 2021 | $11,862 | Not reported | Historical |
| 3742 Nw 176 Ter Parcel 34-2108-007-2640 · Sale type unverified | Miami Gardens | Jan 21, 2021 | $21,140 | Not reported | Historical |
| 9950 Sw 40 St Parcel 30-4020-004-0060 · Sale type unverified | Miami | Jan 21, 2021 | $14,688 | Not reported | Historical |
| 2075 Sw 122 Ave Parcel 30-4912-083-1530 · Sale type unverified | Miami | Jan 21, 2021 | $2,818 | Not reported | Historical |
| 3240 Nw 51 Ter Parcel 30-3121-034-1360 · Sale type unverified | Miami | Jan 21, 2021 | $9,448 | $9,448 | Historical |
| 7904 West Dr Parcel 23-3209-026-1700 · Sale type unverified | North Bay Village | Jan 21, 2021 | $7,743 | Not reported | Historical |
| 3000 Island Blvd. Parcel 28-2210-070-1690 · Sale type unverified | Aventura | Jan 21, 2021 | $29,297 | Not reported | Historical |
| 6465 S Mitchell Manor Cir Parcel 20-5012-006-0410 · Sale type unverified | Pinecrest | Jan 21, 2021 | $75,434 | Not reported | Historical |
| 2950 Nw 65 St Parcel 30-3116-005-0910 · Sale type unverified | Miami | Jan 21, 2021 | $6,901 | Not reported | Historical |
| 225 Nw 84 Ter Parcel 30-3112-106-0130 · Sale type unverified | Miami | Jan 21, 2021 | $7,500 | Not reported | Historical |
| 3475 N Country Club Parcel 28-1235-011-1480 · Sale type unverified | Aventura | Jan 21, 2021 | $12,930 | Not reported | Historical |
| 880 Ne 69 St Parcel 01-3218-054-0070 · Sale type unverified | Miami | Jan 21, 2021 | $4,049 | Not reported | Historical |
| Vacant Lot Parcel 30-3116-009-1460 · Sale type unverified | Miami | Jan 21, 2021 | $2,214 | Not reported | Historical |
| 99 Nw 164 St Parcel 30-2113-002-1450 · Sale type unverified | Miami | Jan 21, 2021 | $41,049 | Not reported | Historical |
| 10760 Sw 38 St Parcel 30-4018-036-0020 · Sale type unverified | Miami | Jan 21, 2021 | $19,766 | Not reported | Historical |
| 15205 Ne 6 Ave Parcel 30-2218-046-1140 · Sale type unverified | Miami | Jan 21, 2021 | $4,816 | Not reported | Historical |
| 10660 Nw 123 Street Rd Parcel 22-2029-029-0260 · Sale type unverified | Medley | Jan 21, 2021 | $11,542 | Not reported | Historical |
| 10233 Nw 56 St Parcel 35-3020-023-0390 · Sale type unverified | Doral | Jan 21, 2021 | $22,712 | Not reported | Historical |
| 35 Nw 12 St Parcel 10-7812-007-1400 · Sale type unverified | Homestead | Jan 21, 2021 | $9,161 | Not reported | Historical |
| 19801 E Country Club Dr Parcel 28-1235-071-1530 · Sale type unverified | Aventura | Jan 21, 2021 | $16,629 | Not reported | Historical |
| 9309 Collins Ave Parcel 14-2235-019-0190 · Sale type unverified | Surfside | Jan 21, 2021 | $14,378 | Not reported | Historical |
| Vacant Lot Parcel 30-3115-020-0420 · Sale type unverified | Miami | Jan 21, 2021 | $3,873 | $3,873 | Historical |
| 1800 Ne 114 St Parcel 30-2232-066-0670 · Sale type unverified | North Miami | Jan 21, 2021 | $10,260 | Not reported | Historical |
| 16011 Sw 87 Ter Parcel 30-4932-031-1240 · Sale type unverified | Miami | Jan 21, 2021 | $22,825 | Not reported | Historical |
| 2991 Nw 61 St Parcel 30-3116-009-4330 · Sale type unverified | Miami | Jan 21, 2021 | $6,245 | Not reported | Historical |
| 2475 Nw 87 Ter Parcel 30-3103-006-0110 · Sale type unverified | Miami | Jan 21, 2021 | $5,701 | Not reported | Historical |
| 671 Ne 195 St Parcel 30-2206-041-0780 · Sale type unverified | Miami | Jan 21, 2021 | $11,339 | Not reported | Historical |
| 3131 Ne 188 St Parcel 28-2203-079-0360 · Sale type unverified | Aventura | Jan 21, 2021 | $31,858 | Not reported | Historical |
| 20191 E Country Club Dr Parcel 28-1235-028-2610 · Sale type unverified | Aventura | Jan 21, 2021 | $23,573 | Not reported | Historical |
| 1515 Ne 125 Ter Parcel 06-2229-066-0190 · Sale type unverified | North Miami | Jan 21, 2021 | $43,862 | Not reported | Historical |
| 30640 Sw 158 Ave Parcel 30-7908-020-0500 · Sale type unverified | Miami | Jan 21, 2021 | $9,809 | Not reported | Historical |
| 1301 Ne Miami Gardens Dr Parcel 30-2205-037-0260 · Sale type unverified | Miami | Jan 21, 2021 | $4,305 | Not reported | Historical |
| 21101 Nw 37 Ave Parcel 34-1133-005-3010 · Sale type unverified | Miami Gardens | Jan 21, 2021 | $52,802 | Not reported | Historical |
| 9137 Nw 33 St Parcel 35-3028-031-0220 · Sale type unverified | Doral | Jan 21, 2021 | $19,633 | Not reported | Historical |
| 1147 Nw 77 St Parcel 30-3111-035-0940 · Sale type unverified | Miami | Jan 21, 2021 | $13,419 | Not reported | Historical |
| 20030 Sw 123 Dr Parcel 30-6912-023-0620 · Sale type unverified | Miami | Jan 21, 2021 | $9,916 | Not reported | Historical |
| 105 Nw 92 St Parcel 11-3101-033-1050 · Sale type unverified | Miami Shores | Jan 21, 2021 | $25,622 | Not reported | Historical |
| 290 Nw 181 St Parcel 34-2112-001-0820 · Sale type unverified | Miami Gardens | Jan 21, 2021 | $16,542 | Not reported | Historical |
| 400 Sunny Isles Blvd Parcel 31-2214-042-0540 · Sale type unverified | Sunny Isles Beach | Jan 21, 2021 | $25,532 | Not reported | Historical |
| 19667 Turnberry Way Parcel 28-2202-015-0710 · Sale type unverified | Aventura | Jan 21, 2021 | $14,334 | Not reported | Historical |
| 9450 Nw 58 St Parcel 35-3021-019-0060 · Sale type unverified | Doral | Jan 21, 2021 | $17,100 | Not reported | Historical |
| 7105 W 13 Ave Parcel 04-2026-043-0040 · Sale type unverified | Hialeah | Jan 21, 2021 | $11,050 | $11,050 | Historical |
| 6436 Sw 13 St Parcel 15-4012-021-3080 · Sale type unverified | West Miami | Jan 21, 2021 | $58,029 | Not reported | Historical |
| 9 Island Ave Parcel 02-3233-053-0970 · Sale type unverified | Miami Beach | Jan 21, 2021 | $57,705 | Not reported | Historical |
| Vacant Lot Parcel 30-2220-002-2421 · Sale type unverified | Miami | Jan 21, 2021 | $93,257 | Not reported | Historical |
| 8850 Hawthorne Ave Parcel 14-2235-005-3541 · Sale type unverified | Surfside | Jan 21, 2021 | $79,655 | Not reported | Historical |
| 2950 Ne 188 St Parcel 28-2203-085-0550 · Sale type unverified | Aventura | Jan 21, 2021 | $23,806 | Not reported | Historical |
| 2530 Nw 153 St Parcel 34-2115-007-0860 · Sale type unverified | Miami Gardens | Jan 21, 2021 | $12,555 | Not reported | Historical |
| 19201 Collins Ave Parcel 31-2202-034-3330 · Sale type unverified | Sunny Isles Beach | Jan 21, 2021 | $5,674 | Not reported | Historical |
| 10770 Nw 66 St Parcel 35-3018-021-0390 · Sale type unverified | Doral | Jan 21, 2021 | $144,869 | Not reported | Historical |
| 365 Ne 125 St Parcel 06-2230-057-0040 · Sale type unverified | North Miami | Jan 21, 2021 | $4,983 | Not reported | Historical |
| 400 Sunny Isles Blvd Parcel 31-2214-045-0500 · Sale type unverified | Sunny Isles Beach | Jan 21, 2021 | $5,120 | Not reported | Historical |
| 8025 Lake Dr Parcel 35-3022-019-0720 · Sale type unverified | Doral | Jan 21, 2021 | $9,076 | Not reported | Historical |
| 1150 Kane Conc Parcel 13-2227-084-0030 · Sale type unverified | Bay Harbor Islands | Jan 21, 2021 | $36,043 | Not reported | Historical |
| 11174 Nw 78 Ln Parcel 35-3007-008-0670 · Sale type unverified | Doral | Jan 21, 2021 | $116,369 | Not reported | Historical |
| 1280 S Alhambra Cir Parcel 03-4130-028-0360 · Sale type unverified | Coral Gables | Jan 21, 2021 | $12,235 | Not reported | Historical |
| 19390 Collins Ave Parcel 31-2202-044-1920 · Sale type unverified | Sunny Isles Beach | Jan 21, 2021 | $16,793 | Not reported | Historical |
| 444 Ne 30 St Parcel 01-3230-076-0560 · Sale type unverified | Miami | Jan 21, 2021 | $22,853 | Not reported | Historical |
| 7822 Nw 104 Ct Parcel 35-3008-018-1970 · Sale type unverified | Doral | Jan 21, 2021 | $24,976 | Not reported | Historical |
| 850 Nw 87 Ave Parcel 30-3054-009-0430 · Sale type unverified | Miami | Jan 21, 2021 | $11,323 | Not reported | Historical |
| 3000 Island Blvd Parcel 28-2210-070-0270 · Sale type unverified | Aventura | Jan 21, 2021 | $3,350 | Not reported | Historical |
| 14293 Sw 94 Circle Ln Parcel 30-5903-024-0250 · Sale type unverified | Miami | Jan 21, 2021 | $12,381 | Not reported | Historical |
| 12500 Ne 15 Ave Parcel 06-2229-078-0490 · Sale type unverified | North Miami | Jan 21, 2021 | $8,284 | Not reported | Historical |
| 23364 Sw 113 Psge Parcel 30-6019-014-0300 · Sale type unverified | Miami | Jan 21, 2021 | $14,833 | Not reported | Historical |
| 1861 Ne 196 Ter Parcel 30-2204-018-0040 · Sale type unverified | Miami | Jan 21, 2021 | $40,944 | Not reported | Historical |
| 15001 Sw 106 Ave Parcel 30-5020-001-0160 · Sale type unverified | Miami | Jan 21, 2021 | $126,842 | Not reported | Historical |
| 428 E 16 St Parcel 04-3117-011-0220 · Sale type unverified | Hialeah | Jan 21, 2021 | $14,722 | Not reported | Historical |
| 830 Sw 103 Ct Parcel 30-4008-034-0530 · Sale type unverified | Miami | Jan 21, 2021 | $123,640 | Not reported | Historical |
| 15560 Sw 104 Ter Parcel 30-5909-047-1000 · Sale type unverified | Miami | Jan 21, 2021 | $8,615 | Not reported | Historical |
| 17247 Sw 112 Pl Parcel 30-5031-011-0360 · Sale type unverified | Miami | Jan 21, 2021 | $8,191 | Not reported | Historical |
| 3265 Ne 167 St Parcel 07-2210-001-0860 · Sale type unverified | North Miami Beach | Jan 21, 2021 | $574,919 | Not reported | Historical |
| 2610 Nw 67 St Parcel 30-3115-043-0270 · Sale type unverified | Miami | Jan 21, 2021 | $10,098 | Not reported | Historical |
| 7735 Nw 146 St Parcel 32-2022-044-0430 · Sale type unverified | Miami Lakes | Jan 21, 2021 | $5,998 | Not reported | Historical |
| Vacant Lot Parcel 30-3121-023-1120 · Sale type unverified | Miami | Jan 21, 2021 | $3,019 | Not reported | Historical |
| Vacant Lot Parcel 30-3121-023-1130 · Sale type unverified | Miami | Jan 21, 2021 | $2,258 | Not reported | Historical |
| 18805 Nw 80 Ave Parcel 30-2003-023-0990 · Sale type unverified | Miami | Jan 21, 2021 | $18,396 | Not reported | Historical |
| 1865 79 Street Cswy Parcel 23-3209-025-1350 · Sale type unverified | North Bay Village | Jan 21, 2021 | $11,173 | Not reported | Historical |
| 8400 Sw 38 St Parcel 30-4015-039-0200 · Sale type unverified | Miami | Jan 21, 2021 | $12,650 | Not reported | Historical |
| 10245 Nw 9 Street Cir Parcel 30-3055-089-2740 · Sale type unverified | Miami | Jan 21, 2021 | $8,915 | $8,915 | Historical |
| 1500 Nw 89 Ct Parcel 35-3033-057-0320 · Sale type unverified | Doral | Jan 21, 2021 | $19,855 | $19,855 | Historical |
| 6618 Miami Lakes Dr E Parcel 32-2024-014-0060 · Sale type unverified | Miami Lakes | Jan 21, 2021 | $50,691 | Not reported | Historical |
| (Vacant Lot) Parcel 30-8905-001-0580 · Sale type unverified | Miami | Jan 21, 2021 | $9,218 | Not reported | Historical |
| 1201 Ne 191 St Parcel 30-2205-046-0800 · Sale type unverified | Miami | Jan 21, 2021 | $8,690 | Not reported | Historical |
| 1700 Ne 105 St Parcel 11-2230-050-0640 · Sale type unverified | Miami Shores | Jan 21, 2021 | $15,944 | Not reported | Historical |
| 10495 Sw 32 St Parcel 30-4017-019-0080 · Sale type unverified | Miami | Jan 21, 2021 | $26,560 | Not reported | Historical |
| 1047 92 St Parcel 13-2227-001-2960 · Sale type unverified | Bay Harbor Islands | Jan 21, 2021 | $112,355 | Not reported | Historical |
| 2036 Nw 71 St Parcel 30-3110-028-0940 · Sale type unverified | Miami | Jan 21, 2021 | $7,727 | Not reported | Historical |
| 1936 Nw 68 Ter Parcel 30-3115-021-0050 · Sale type unverified | Miami | Jan 21, 2021 | $7,599 | Not reported | Historical |
| 400 Sunny Isles Blvd Parcel 31-2214-042-0140 · Sale type unverified | Sunny Isles Beach | Jan 21, 2021 | $37,723 | Not reported | Historical |
| 830 Nw 111 St Parcel 30-2135-002-1180 · Sale type unverified | Miami | Jan 21, 2021 | $9,404 | Not reported | Historical |
| 15100 Ne 2 Ave Parcel 30-2218-002-0190 · Sale type unverified | Miami | Jan 21, 2021 | $29,726 | Not reported | Historical |
| 11845 Sw 186 St Parcel 30-6006-001-3320 · Sale type unverified | Miami | Jan 21, 2021 | $15,653 | Not reported | Historical |
| 19201 Collins Ave Parcel 31-2202-034-3790 · Sale type unverified | Sunny Isles Beach | Jan 21, 2021 | $4,104 | Not reported | Historical |
| 2763 Nw 44 St Parcel 30-3121-026-1140 · Sale type unverified | Miami | Jan 21, 2021 | $6,349 | Not reported | Historical |
| 22739 Sw 114 Ct Parcel 30-6018-023-0130 · Sale type unverified | Miami | Jan 21, 2021 | $33,057 | Not reported | Historical |
| 404 Ne 27 St Parcel 01-3230-018-0280 · Sale type unverified | Miami | Jan 21, 2021 | $137,312 | Not reported | Historical |
| 2451 Brickell Ave Parcel 01-4139-029-3520 · Sale type unverified | Miami | Jan 21, 2021 | $20,200 | Not reported | Historical |
| 14951 Royal Oaks Ln Parcel 06-2221-036-2610 · Sale type unverified | North Miami | Jan 21, 2021 | $16,095 | Not reported | Historical |
| 19621 Nw 47 Ave Parcel 34-1132-003-2310 · Sale type unverified | Miami Gardens | Jan 21, 2021 | $12,336 | Not reported | Historical |
| 7800 Sw 94 St Parcel 30-5003-007-0050 · Sale type unverified | Miami | Jan 21, 2021 | $123,294 | Not reported | Historical |
| 2927 Nw 60 St Parcel 30-3116-009-4490 · Sale type unverified | Miami | Jan 21, 2021 | $9,580 | Not reported | Historical |
| 4615 Sw 84 Ave Parcel 30-4022-021-0190 · Sale type unverified | Miami | Jan 21, 2021 | $141,572 | Not reported | Historical |
| 10520 Sw 48 St Parcel 30-4020-011-0090 · Sale type unverified | Miami | Jan 21, 2021 | $26,024 | Not reported | Historical |
| 1699 Nw 127 St Parcel 30-2126-000-0070 · Sale type unverified | Miami | Jan 21, 2021 | $12,612 | Not reported | Historical |
| 2430 Nw 104 Ter Parcel 30-2134-012-0510 · Sale type unverified | Miami | Jan 21, 2021 | $9,951 | Not reported | Historical |
| 5801 Nw 23 Ave Parcel 30-3115-034-0350 · Sale type unverified | Miami | Jan 21, 2021 | $35,327 | Not reported | Historical |
| 14505 Sw 105 Ct Parcel 30-5020-018-0640 · Sale type unverified | Miami | Jan 21, 2021 | $12,006 | Not reported | Historical |
| 15600 Nw 7 Ave Parcel 30-2114-010-0820 · Sale type unverified | Miami | Jan 21, 2021 | $5,112 | Not reported | Historical |
| 841 W 41 St Parcel 04-3001-041-0650 · Sale type unverified | Hialeah | Jan 21, 2021 | $11,782 | Not reported | Historical |
| 1350 Ne 119 St Parcel 30-2232-093-0070 · Sale type unverified | Miami | Jan 21, 2021 | $7,208 | Not reported | Historical |
| 2255 W Bunche Park Dr Parcel 34-2115-003-2420 · Sale type unverified | Miami Gardens | Jan 21, 2021 | $13,038 | Not reported | Historical |
| 2485 Nw 92 St Parcel 30-3103-012-1130 · Sale type unverified | Miami | Jan 21, 2021 | $10,313 | Not reported | Historical |
| 2380 W 74 St Parcel 04-2027-063-0050 · Sale type unverified | Hialeah | Jan 21, 2021 | $33,324 | $33,324 | Historical |
| 4770 Biscayne Blvd Parcel 01-3219-048-0050 · Sale type unverified | Miami | Jan 21, 2021 | $17,189 | Not reported | Historical |
| 5035 Nw 182 St Parcel 30-2107-003-0460 · Sale type unverified | Miami | Jan 21, 2021 | $62,986 | Not reported | Historical |
| 1510 Ne 151 St Parcel 30-2220-050-0270 · Sale type unverified | Miami | Jan 21, 2021 | $3,535 | Not reported | Historical |
| 16400 Collins Ave Parcel 31-2214-028-0860 · Sale type unverified | Sunny Isles Beach | Jan 21, 2021 | $31,768 | Not reported | Historical |
Get the next Miami-Dade list first
Free account: new listings, removals, and results for Miami-Dade County by email.