Miami-Dade County, FL · Past sale
Miami-Dade property auction: Dec 10, 2020
22 properties were listed for the Dec 10, 2020 sale; 9 have a reported winning bid.
Data refreshed Oct 12, 2026. Lists change until sale day; confirm each item on Miami-Dade Clerk.
- Properties
- 22
- With winning bid
- 9
- Median opening bid
- $18,911
- Median winning bid
- $17,566
Where these properties are
Properties in the Dec 10, 2020 sale
| Property | City | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|---|
| Vacant Lot Parcel 30-5032-010-0370 · Sale type unverified | Miami | Dec 10, 2020 | $21,750 | Not reported | Historical |
| 801 Brickell Bay Dr Parcel 01-4207-001-5340 · Sale type unverified | Miami | Dec 10, 2020 | $62,333 | $62,333 | Historical |
| 1900 Sunset Harbour Dr Parcel 02-3233-055-5880 · Sale type unverified | Miami Beach | Dec 10, 2020 | $5,813 | $5,813 | Historical |
| Vacant Lot Parcel 30-7826-006-0750 · Sale type unverified | Miami | Dec 10, 2020 | $3,593 | Not reported | Historical |
| Vacant Lot Parcel 34-2108-020-0610 · Sale type unverified | Miami Gardens | Dec 10, 2020 | $9,778 | Not reported | Historical |
| 4825 Nw 25 Ave Parcel 30-3122-000-0506 · Sale type unverified | Miami | Dec 10, 2020 | $8,147 | Not reported | Historical |
| Vacant Lot Parcel 30-3111-003-0151 · Sale type unverified | Miami | Dec 10, 2020 | $62,878 | Not reported | Historical |
| 700 Ne 25 St Parcel 01-3230-083-0430 · Sale type unverified | Miami | Dec 10, 2020 | $24,514 | Not reported | Historical |
| 1846 Nw 50 St Parcel 01-3122-014-0530 · Sale type unverified | Miami | Dec 10, 2020 | $17,566 | $17,566 | Historical |
| Vacant Lot Parcel 10-7813-052-0010 · Sale type unverified | Homestead | Dec 10, 2020 | $20,257 | Not reported | Historical |
| 1960 Rutland St Parcel 08-2122-006-0490 · Sale type unverified | Opa-Locka | Dec 10, 2020 | $29,324 | $29,324 | Historical |
| Vacant Lot Parcel 30-6018-001-0180 · Sale type unverified | Miami | Dec 10, 2020 | $36,274 | Not reported | Historical |
| (Vacant Lot) Parcel 01-3127-011-0520 · Sale type unverified | Miami | Dec 10, 2020 | $58,013 | Not reported | Historical |
| 1975 Nw 155 St Parcel 34-2115-005-0100 · Sale type unverified | Miami Gardens | Dec 10, 2020 | $15,542 | $15,542 | Historical |
| Vacant Lot Parcel 30-7825-002-0660 · Sale type unverified | Miami | Dec 10, 2020 | $1,957 | $1,957 | Historical |
| 2924 Nw 91 St Parcel 30-3104-003-5580 · Sale type unverified | Miami | Dec 10, 2020 | $80,240 | $80,240 | Historical |
| Vacant Lot Parcel 30-3121-028-0110 · Sale type unverified | Miami | Dec 10, 2020 | $11,075 | $11,075 | Historical |
| 1800 Sunset Harbour Dr Parcel 02-3233-062-4910 · Sale type unverified | Miami Beach | Dec 10, 2020 | $2,128 | Not reported | Historical |
| Vacant Lot Parcel 08-2122-003-1230 · Sale type unverified | Opa-Locka | Dec 10, 2020 | $9,257 | Not reported | Historical |
| Vacant Lot Parcel 30-3115-040-0080 · Sale type unverified | Miami | Dec 10, 2020 | $94,071 | Not reported | Historical |
| Vacant Lot Parcel 30-3104-003-3710 · Sale type unverified | Miami | Dec 10, 2020 | $4,410 | Not reported | Historical |
| Vacant Lot Parcel 30-3111-034-0040 · Sale type unverified | Miami | Dec 10, 2020 | $48,570 | $48,570 | Historical |
Get the next Miami-Dade list first
Free account: new listings, removals, and results for Miami-Dade County by email.