Miami-Dade County, FL · Past sale
Miami-Dade property auction: Sep 10, 2020
74 properties were listed for the Sep 10, 2020 sale; 18 have a reported winning bid.
Data refreshed Oct 12, 2026. Lists change until sale day; confirm each item on Miami-Dade Clerk.
- Properties
- 74
- With winning bid
- 18
- Median opening bid
- $9,613
- Median winning bid
- $3,125
Where these properties are
Properties in the Sep 10, 2020 sale
| Property | City | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|---|
| Vacant Lot Parcel 30-5017-000-0010 · Sale type unverified | Miami | Sep 10, 2020 | $1,887 | $1,887 | Historical |
| 7940 Nw 18 Ave Parcel 30-3110-013-0195 · Sale type unverified | Miami | Sep 10, 2020 | $37,353 | Not reported | Historical |
| 4720 Pine Tree Dr Parcel 02-3223-013-0230 · Sale type unverified | Miami Beach | Sep 10, 2020 | $6,462 | Not reported | Historical |
| 14951 Royal Oaks Ln Parcel 06-2221-036-3220 · Sale type unverified | North Miami | Sep 10, 2020 | $34,637 | Not reported | Historical |
| Vacant Lot Parcel 30-3953-000-0165 · Sale type unverified | Miami | Sep 10, 2020 | $9,216 | $9,216 | Historical |
| 40 Sw 13 St Parcel 01-4139-123-1690 · Sale type unverified | Miami | Sep 10, 2020 | $1,592 | $1,592 | Historical |
| Vacant Lot Parcel 30-8922-000-2770 · Sale type unverified | Miami | Sep 10, 2020 | $2,308 | Not reported | Historical |
| 5281 Nw 180 Ter Parcel 30-2107-005-0760 · Sale type unverified | Miami | Sep 10, 2020 | $3,946 | Not reported | Historical |
| 15295 Sw 107 Ln Parcel 30-5909-046-2710 · Sale type unverified | Miami | Sep 10, 2020 | $4,868 | Not reported | Historical |
| Vacant Lot Parcel 30-3121-028-0110 · Sale type unverified | Miami | Sep 10, 2020 | $9,479 | Not reported | Historical |
| 15600 Nw 7 Ave Parcel 30-2114-010-0010 · Sale type unverified | Miami | Sep 10, 2020 | $8,839 | Not reported | Historical |
| Vacant Lot Parcel 01-3113-040-1541 · Sale type unverified | Miami | Sep 10, 2020 | $36,339 | Not reported | Historical |
| 2555 Collins Ave Parcel 02-3226-021-0530 · Sale type unverified | Miami Beach | Sep 10, 2020 | $29,501 | Not reported | Historical |
| 3460 Nw 174 St Parcel 34-2109-009-4950 · Sale type unverified | Miami Gardens | Sep 10, 2020 | $43,812 | Not reported | Historical |
| 1145 Nw 58 Ter Parcel 01-3114-023-0260 · Sale type unverified | Miami | Sep 10, 2020 | $80,836 | Not reported | Historical |
| 13380 Sw 131 St Parcel 30-5914-046-0190 · Sale type unverified | Miami | Sep 10, 2020 | $7,116 | Not reported | Historical |
| 20310 Ne 2 Ave Parcel 34-1136-031-0070 · Sale type unverified | Miami Gardens | Sep 10, 2020 | $5,008 | $5,008 | Historical |
| 750 Ne 64 St Parcel 01-3218-071-0770 · Sale type unverified | Miami | Sep 10, 2020 | $17,584 | Not reported | Historical |
| 55 Se 6 St Parcel 01-4138-143-2430 · Sale type unverified | Miami | Sep 10, 2020 | $13,807 | Not reported | Historical |
| 571 Nw 107 Ave Parcel 30-4005-016-0270 · Sale type unverified | Miami | Sep 10, 2020 | $9,267 | Not reported | Historical |
| 842 Nw 107 St Parcel 30-2135-003-0050 · Sale type unverified | Miami | Sep 10, 2020 | $11,740 | Not reported | Historical |
| 3038 Nw 24 St Parcel 30-3128-006-0761 · Sale type unverified | Miami | Sep 10, 2020 | $44,877 | Not reported | Historical |
| Vacant Lot Parcel 30-3951-100-1010 · Sale type unverified | Miami | Sep 10, 2020 | $21,507 | Not reported | Historical |
| 255 Grant Dr Parcel 03-4120-025-0011 · Sale type unverified | Coral Gables | Sep 10, 2020 | $211,711 | $211,711 | Historical |
| (Vacant Lot) Parcel 01-3127-011-0520 · Sale type unverified | Miami | Sep 10, 2020 | $57,249 | Not reported | Historical |
| Vacant Lot Parcel 30-6926-003-0010 · Sale type unverified | Miami | Sep 10, 2020 | $7,479 | $7,479 | Historical |
| Vacant Lot Parcel 01-4138-001-4830 · Sale type unverified | Miami | Sep 10, 2020 | $1,498 | Not reported | Historical |
| 1035 West Ave Parcel 02-4203-288-0660 · Sale type unverified | Miami Beach | Sep 10, 2020 | $993 | Not reported | Historical |
| 2320 Sw 14 St Parcel 01-4110-002-0260 · Sale type unverified | Miami | Sep 10, 2020 | $45,036 | Not reported | Historical |
| 2301 Collins Ave Parcel 02-3226-043-0720 · Sale type unverified | Miami Beach | Sep 10, 2020 | $88,634 | Not reported | Historical |
| 1900 Sunset Harbour Dr Parcel 02-3233-055-5880 · Sale type unverified | Miami Beach | Sep 10, 2020 | $4,554 | Not reported | Historical |
| 806 Nw 44 St Parcel 01-3123-027-0111 · Sale type unverified | Miami | Sep 10, 2020 | $3,265 | Not reported | Historical |
| 1635 Nw 40 St Parcel 01-3123-038-0140 · Sale type unverified | Miami | Sep 10, 2020 | $14,180 | Not reported | Historical |
| 1470 Nw 107 Ave Parcel 25-3031-007-0250 · Sale type unverified | Sweetwater | Sep 10, 2020 | $22,740 | Not reported | Historical |
| 10205 Collins Ave Parcel 12-2226-022-0760 · Sale type unverified | Bal Harbour | Sep 10, 2020 | $452,242 | Not reported | Historical |
| Vacant Lot Parcel 30-3104-003-3710 · Sale type unverified | Miami | Sep 10, 2020 | $4,169 | Not reported | Historical |
| Vacant Lot Parcel 30-7825-002-0690 · Sale type unverified | Miami | Sep 10, 2020 | $1,555 | $1,555 | Historical |
| 5601 Collins Ave Parcel 02-3211-062-4010 · Sale type unverified | Miami Beach | Sep 10, 2020 | $964 | $964 | Historical |
| Vacant Lot Parcel 30-5019-002-1890 · Sale type unverified | Miami-Dade | Sep 10, 2020 | $5,113 | Not reported | Historical |
| 1050 Brickell Ave Parcel 01-4138-134-4700 · Sale type unverified | Miami | Sep 10, 2020 | $19,928 | Not reported | Historical |
| Vacant Lot Parcel 30-6926-003-0020 · Sale type unverified | Miami | Sep 10, 2020 | $7,590 | $7,590 | Historical |
| Vacant Lot Parcel 30-6935-002-0985 · Sale type unverified | Miami | Sep 10, 2020 | $4,363 | $4,363 | Historical |
| 1736 Nw 69 Ter Parcel 30-3115-005-0620 · Sale type unverified | Miami | Sep 10, 2020 | $7,317 | Not reported | Historical |
| 211 W Park Dr Parcel 30-4005-035-1000 · Sale type unverified | Miami | Sep 10, 2020 | $9,335 | Not reported | Historical |
| 40 Sw 13 St Parcel 01-4139-123-1660 · Sale type unverified | Miami | Sep 10, 2020 | $1,592 | $1,592 | Historical |
| 9251 Sw 149 Ct Parcel 30-5904-054-0040 · Sale type unverified | Miami | Sep 10, 2020 | $22,803 | Not reported | Historical |
| 1625 Nw 38 St Parcel 01-3123-018-0030 · Sale type unverified | Miami | Sep 10, 2020 | $92,793 | $92,793 | Historical |
| 5401 Collins Ave Parcel 02-3214-020-0660 · Sale type unverified | Miami Beach | Sep 10, 2020 | $17,481 | Not reported | Historical |
| Vacant Lot Parcel 10-7910-017-0920 · Sale type unverified | Homestead | Sep 10, 2020 | $1,014 | Not reported | Historical |
| Vacant Lot Parcel 30-6017-004-0560 · Sale type unverified | Miami | Sep 10, 2020 | $5,460 | $5,460 | Historical |
| Vacant Lot Parcel 34-1133-003-0011 · Sale type unverified | Miami Gardens | Sep 10, 2020 | $6,370 | Not reported | Historical |
| 21400 Sw 232 St Parcel 30-6821-000-1380 · Sale type unverified | Miami | Sep 10, 2020 | $35,477 | Not reported | Historical |
| 40 Sw 13 St Parcel 01-4139-123-1370 · Sale type unverified | Miami | Sep 10, 2020 | $1,592 | $1,592 | Historical |
| 13730 Nw 27 Ave Parcel 08-2121-007-2660 · Sale type unverified | Opa-Locka | Sep 10, 2020 | $17,597 | Not reported | Historical |
| Vacant Lot Parcel 30-3115-040-0080 · Sale type unverified | Miami | Sep 10, 2020 | $83,531 | Not reported | Historical |
| 2521 Nw 166 St Parcel 34-2115-002-0030 · Sale type unverified | Miami Gardens | Sep 10, 2020 | $23,773 | Not reported | Historical |
| Vacant Lot Parcel 30-3111-034-0040 · Sale type unverified | Miami | Sep 10, 2020 | $43,203 | Not reported | Historical |
| Vacant Lot Parcel 30-2123-000-0141 · Sale type unverified | Miami | Sep 10, 2020 | $1,881 | $1,881 | Historical |
| 2500 W 67 Pl Parcel 04-2034-016-0660 · Sale type unverified | Hialeah | Sep 10, 2020 | $21,140 | Not reported | Historical |
| Vacant Lot Parcel 30-2123-000-0143 · Sale type unverified | Miami | Sep 10, 2020 | $1,196 | $1,196 | Historical |
| 641 Sw 8 St Parcel 10-7813-004-1080 · Sale type unverified | Homestead | Sep 10, 2020 | $11,806 | Not reported | Historical |
| Vacant Lot Parcel 30-7826-006-0750 · Sale type unverified | Miami | Sep 10, 2020 | $3,165 | Not reported | Historical |
| 777 Nw 72 Ave Parcel 30-3052-075-2240 · Sale type unverified | Miami | Sep 10, 2020 | $3,971 | Not reported | Historical |
| 13745 Nw 4 Ct Parcel 06-2124-001-1160 · Sale type unverified | North Miami | Sep 10, 2020 | $10,107 | Not reported | Historical |
| 1093 Nw 37 St Parcel 01-3123-021-0430 · Sale type unverified | Miami | Sep 10, 2020 | $9,747 | Not reported | Historical |
| 1401 Ne Miami Gardens Dr Parcel 30-2205-039-1110 · Sale type unverified | Miami | Sep 10, 2020 | $3,949 | Not reported | Historical |
| 15927 Nw 38 Ct Parcel 34-2117-004-3050 · Sale type unverified | Miami Gardens | Sep 10, 2020 | $28,165 | Not reported | Historical |
| 777 Nw 72 Ave Parcel 30-3052-075-4520 · Sale type unverified | Miami | Sep 10, 2020 | $57,616 | $57,616 | Historical |
| 16010 Nw 26 Ave Parcel 34-2115-003-0660 · Sale type unverified | Miami Gardens | Sep 10, 2020 | $13,281 | Not reported | Historical |
| 256 Nw 53 St Parcel 01-3124-013-2911 · Sale type unverified | Miami | Sep 10, 2020 | $11,240 | Not reported | Historical |
| 6017 Sw 63 St Parcel 09-4025-010-0860 · Sale type unverified | South Miami | Sep 10, 2020 | $5,409 | Not reported | Historical |
| Vacant Lot Parcel 30-6018-001-0180 · Sale type unverified | Miami | Sep 10, 2020 | $31,361 | Not reported | Historical |
| Vacant Lot Parcel 30-5032-010-0370 · Sale type unverified | Miami | Sep 10, 2020 | $18,654 | Not reported | Historical |
| 40 Sw 13 St Parcel 01-4139-123-1340 · Sale type unverified | Miami | Sep 10, 2020 | $1,592 | $1,592 | Historical |
Get the next Miami-Dade list first
Free account: new listings, removals, and results for Miami-Dade County by email.