Miami-Dade County · sale starting Oct 13, 2026
Lots listed again
29 of the 61 lots on the current list were also offered at an earlier sale. Coming back on a later official list means the parcel was not transferred at that sale. It says nothing about why, or about the property itself.
Every relisted lot
| Parcel | Address | Last offered |
|---|---|---|
| 01-4110-064-0710 | 1761 SW 14 ST, MIAMI | Aug 10, 2026 |
| 01-4138-066-0010 | 777 SW 9 AVE 101, MIAMI | Jun 9, 2026 (offered at 3 earlier sales) |
| 01-4138-167-1240 | 68 SE 6 ST, MIAMI | Jul 13, 2026 (offered at 2 earlier sales) |
| 02-3202-008-1250 | 750 83 ST, MIAMI BEACH | Sep 8, 2026 (offered at 5 earlier sales) |
| 02-3234-118-0090 | 1500 OCEAN DR 1201, MIAMI BEACH | Sep 1, 2026 |
| 02-4203-199-0120 | 1308 DREXEL AVE 304, MIAMI BEACH | Mar 30, 2026 |
| 04-2036-007-1410 | 779 W 64 DR, HIALEAH | May 18, 2026 (offered at 2 earlier sales) |
| 04-3118-045-0380 | 338 E 3 ST 2, HIALEAH | Jul 27, 2026 |
| 08-2121-002-1270 | 1331 SHARAZAD BLVD, OPA-LOCKA | Jun 29, 2026 (offered at 2 earlier sales) |
| 09-4025-075-0030 | 6001 SW 66 ST, SOUTH MIAMI | Feb 10, 2026 |
| 10-7910-008-0580 | 2322 NE 37 TER, HOMESTEAD | Apr 6, 2026 |
| 10-7919-028-0520 | 823 SE 17 ST, HOMESTEAD | Sep 28, 2026 (offered at 2 earlier sales) |
| 11-2231-013-0330 | 350 NE 107 ST, MIAMI SHORES | May 18, 2026 |
| 28-2210-080-0850 | 2000 ISLAND BLVD 804, AVENTURA | Aug 31, 2026 (offered at 2 earlier sales) |
| 30-1233-044-0070 | 1821 S OAK HAVEN CIR, UNINCORPORATED COUNTY | Mar 16, 2026 |
| 30-2204-020-0390 | 19620 NE 21 CT, UNINCORPORATED COUNTY | Aug 24, 2026 (offered at 3 earlier sales) |
| 30-3101-002-0240 | 8848 NW 5 AVE UNITS 1, 2, & 3, UNINCORPORATED COUNTY | Jan 26, 2026 (offered at 2 earlier sales) |
| 30-3103-014-3330 | 9555 NW 25 AVE, UNINCORPORATED COUNTY | Apr 27, 2026 |
| 30-4922-032-1880 | 5471 SW 144 AVE, UNINCORPORATED COUNTY | Aug 5, 2026 (offered at 4 earlier sales) |
| 30-5017-026-0290 | 13324 SW 106 AVE, UNINCORPORATED COUNTY | Jun 29, 2026 |
| 30-5923-017-1570 | 14361 SW 136 AVE, UNINCORPORATED COUNTY | Aug 24, 2026 (offered at 2 earlier sales) |
| 30-5936-005-0500 | 17110 SW 117 AVE, UNINCORPORATED COUNTY | Jul 7, 2026 (offered at 2 earlier sales) |
| 31-2202-046-3160 | 19380 COLLINS AVE, SUNNY ISLES BEACH | Aug 10, 2026 (offered at 2 earlier sales) |
| 31-2211-069-0740 | 18001 COLLINS AVE 605, SUNNY ISLES BEACH | Aug 24, 2026 |
| 34-2110-007-0520 | 2435 NW 168 ST, MIAMI GARDENS | Jun 15, 2026 (offered at 2 earlier sales) |
| 35-3008-013-0670 | 7825 NW 107 AVE 510, DORAL | Jul 13, 2026 (offered at 3 earlier sales) |
| 36-6005-012-0040 | 19762 BEL AIRE DR, CUTLER BAY | Sep 5, 2024 |
| MULTIPLE PARCELS | No Address, UNKNOWN | Oct 13, 2022 |
| MULTIPLE PARCELS | No Address, UNKNOWN | Oct 13, 2022 |
From the official county list observed Oct 12, 2026 and our dated history of earlier county lists. Confirm each lot on the official listing before bidding; not legal, title or investment advice.